25 0 465KB
A
HERBERT
ANITAHERBERT.COM
EE
N BY ANI T
FOOD SWAP TABLES
FITQ
U
PROTEIN FOOD SWAPS You may swap anything within the same column vertically* You will note that fat contents vary in different protein sources. Oil is a pure fat, containing no other macros, we would recommend that you use Oil (Coconut or Macadamia) to mitigate the extra fat sources where there is a substantial difference in fat. We recommend you swapping foods in the columns shaded as these foods closely match each other.
Chicken Thigh (Cooked)
35g 14P 6F
45g 17P 7F
55g 19.5P 8F
65g 22P 9F
75g 24.5P 10.5F
85g 27.5P 11.5F
95g 30P 12.5F
110g 34P 13F
120g 36.5P 15F
130g 39P 16F
Lean Beef Sirloin (Cooked)
50g 14P 5F
65g 17P 6.5F
80g 20P 7F
90g 22P 7.5F
100g 24.5P 8F
120g 28.5P 9.5F
130g 30P 10F
150g 34.5P 12F
160g 36.5P 12.5F
175g 39.5P 13.5F
Beef Flank Steak
50g 14P 4.2F
60g 17P 5F
70g 20P 6F
80g 22P 6.6F
86g 24P 7F
100g 28P 8.4F
108g 30P 9F
122g 34P 10F
130g 36P 10.8F
140g 39P 11.7F
Beef Top Round Roast
50g 14P 2F
60g 17P 2.5F
70g 20P 3F
75g 22P 3.1F
82g 24P 3.4F
95g 28P 4F
102g 30P 4.2F
116g 34P 4.7F
123g 36P 5F
133g 39P 5.4F
Ground Beef (Cooked)
50g 14P 6F
65g 17P 8F
80g 20P 9F
90g 22P 10F
100g 24P 11.5F
120g 28P 13F
130g 30P 14F
150g 34P 15.5F
160g 36P 16P
175g 39P 17F
Pork tenderloinprotein
50g 14P 2.5F
60g 17P 3F
70g 20P 3.5F
80g 22P 4F
85g 24P 4F
100g 28P 5F
110g 30P 5F
120g 34P 6F
130g 36P 6F
140g 39P 6.5F
Salmon (Cooked)
55g 14P 6F
65g 17P 7F
80g 20P 8F
90g 22.5P 9F
105g 25.5P 10F
115g 28P 11.5F
125g 31P 12.5F
140g 33.5P 14F
155g 36.5P 15.5F
165g 39P 16F
Tuna (In Oil)
75g 14P 6F
90g 17P 7.5F
105g 20P 8.5F
120g 22.5P 10F
135g 25.5P 11F
150g 28P 12F
165g 31P 13.5F
175g 33.5P 14.5F
190g 36P 15.5F
210g 39P 17F
Whole Eggs, large -protein
1 egg 6.3P 4.8F 0.4C
2 eggs 12.6P 9.5F 0.7C
3 eggs 18.8P 14.3F 1.1C
4 eggs 25.1P 19F 1.4C
Egg Whites (Raw)
125g P14 0F 0C
160g P17 0F 0C
185g 20P 0F 0C
200g 22.5P 0F 0C
230g 25.5P 0F 0C
255g 28P 0F 0C
275g 31P 0F 0C
300g 33.5P 0F 0C
330g 36.5g 0F 0C
360g 39P 0F 0C
Chicken Breast (Cooked)
50g 14P .7F
60g 17P .8F
70g 20P 1F
80g 22.5P 1F
90g 25.5P 1.3F
100g 28P 1.4F
110g 31P 1.5F
120g 33.5P 1.8F
130g 36.5P 2F
140g 39P 2.2F
Tuna (Springwater)
55g 14P 0F
68g 17P 0F
80g 20p 0F
90g 22.5P 0F
100g 25.5P 0F
112g 28P 0F
120g 31P 0F
135g 33.5P 0F
143g 36.5P 0F
150g 39p 0F
White Fish (Non-Oily) (Cooked)
70g 14P .5F
85g 17P .7F
105g 20P .8F
115g 22.5P .9F
130g 25.5P 1F
150g 28P 1.2F
165g 31P 1.2F
175g 33P 1.3F
200g 36.5P 1.5F
215g 39P 1.6F
Prawns (Cooked)
70g 14P .7F
85g 17P .9F
105g 20P 1F
115g 22.5P 1.1F
125g 25P 1.2F
140g 28P 1.3F
160g 31P 1.5F
175g 33P 1.7F
190g 36P 1.8F
215g 39P 2F
Scallops
60g 14P 08.F
75g 17P 1F
85g 20P 1.2F
100g 23P 1.4F
110g 25.5P 1.5F
120g 28P 1.7F
135g 31P 1.9F
145g 33.5P 2F
155g 36P 2F
Squid
30g 15P 0.5F
35g 18P 0.6F
40g 20P 0.7F
45g 23P 0.8F
50g 25P 0.9F
55g 28P 1F
60g 30P 1.1F
65g 33P 1.2F
70g 35P 1.2F
Duck Breast (without skin)
50g 14P 1.3F
65g 18P 1.6F
70g 20P 1.9F
85g 23.5P 2.1F
90g 25P 2.3F
100g 28P 2.8F
110g 30P 2.8F
120g 33F 3F
125g 34.5P 3.1F
Ground Turkey Breast (Lean) (Cooked)
65g 14P 3F
80g 17P 3.5F
90g 20P 4F
105g 22.5P 4.5F
115g 25P 5F
130g 28P 5.6F
145g 31P 6F
160G 33P 7F
175g 36P 7.5F
190g 39P 8F
Smoked Salmon
75g 14.5P 3F
95g 17P 4F
110g 20P 5F
120g 22.5P 6F
135g 25F 6.5P
155g 28.5P 7F
170g 31P 7.5F
185g 34.5P 8F
195g 35.5P 8.5F
215g 39.5P 9F
Smoked Turkey Breast- protein
45g 14P 0.3F
55g 17P 0.4F
65g 20P 0.5F
75g 22P 0.6F
80g 24P 0.6F
95g 28P 0.7F
100g 30P 0.7F
115g 34P 0.9F
120g 36P 0.9F
130g 39P 1F
ExtraLean GroundBeef (Cooked)
55g 14P 3.2F
70g 17P 4F
85g 20P 5F
95g 22.5P 5F
110g 25.5P 5.5F
125g 28P 6.6F
140g 31P 7.5F
150g 33.5P 8F
160g 36.5P 8.3F
170g 39P 8.8F
Oily Fish (Mackeral) (Cooked)
55g 14F 10.5F
70g 17P 12.5F
85g 20P 14.5F
100g 23P 17F
115g 25.5P 19F
130g 28.5P 21F
145g 31.5P 23F
160g 34P 25F
170g 36P 26.5F
185g 39P 29.5F
Ground Chickenprotein
65g 14P 8.5F
80g 17P 10.5F
95g 20P 12F
105g 22P 14F
115g 24P 15F
130g 28P 17F
140g 30P 18F
160g 34P 21F
170g 36P 22F
180g 39P 24F
Ground Turkey (Cooked)
60g 14P 9.9F
80g 17.6P 12.3F
95g 20P 14F
105g 22P 14.5F
120g 24.6P 17F
135g 27P 19F
150g 30G 21G
170g 33.5P 23.4F
185g 36P 25.3F
200g 39P 27.5F
Ground Chicken (Cooked)
60g 15P 8.8F
80g 17.6P 11F
95g 20P 12.5F
105g 22P 13.8F
120g 24.5P 15.5F
135g 27P 17F
150g 30P 18.5F
170g 33.5P 21F
185g 36P 22.5F
200g 39P 24F
Whey Protein
30g 22P 2F 2C
45g 33P 3F 3C
60g 44P 3.5F 3.5C
Whey Protein Isolate
30g 25P 0F 2C
45g 37.5P 0F 3C
60g 50P 0F 4C
Plant Based Protein
30g 25P 2.5F 4C
45g 37.5P 3.8F 6C
60g 50P 5F 8C
Chobani No Fat
150g 14P 6C 0F
175g 17P 6.7C 0F
200g 20P 7.6C 0F
230g 22.5P 8.9C 0F
260g 25.5P 10C 0F
290g 28P 11C 0F
325g 31P 12C 0F
350g 33.5P 13C 0F
375g 36.5P 14C 0F
400g 39P 15C 0F
Fage Yoghurt (Uk)
150g 14P 12C 0F
200g 17P 25.5C 0F
235g 20P 29C 0F
260g 22.5P 32C 0F
300g 25.5P 37C 0F
340g 28P 42C 0F
370g 31P 46.5C 0F
400g 33.5P 49.5C 0F
435g 36.5P 54C 0F
470g 39P 58.5C 0F
Cottage Cheese (Low Fat)
115g 14P 2F 4C
160g 17P 2F 5C
170g 20P 3F 6C
180g 22P 3.5F 6.5C
200g 25P 4F 7C
225g 28P 4.5F 8C
250g 31P 4.8F 9C
270g 33P 5F 10C
290g 36P 5.5F 10.5C
315g 39P 6F 11C
Low Fat Greek Yogurt
140g 14P 0F 5.6C
170g 17P 0F 6.5C
200g 20P 0F 8C
220g 22P 0F 9C
250g 25.5P 0F 10C
280g 28.5P 0F 11C
300g 30.5P 0F 12C
330g 33.5P 0F 13C
360g 36.5P 0F 14C
390g 39.5P 0F 15.5C
COMPLEX CARB FOOD SWAPS
You may swap anything within the same column vertically* You will note that fat contents vary in different protein sources. Oil is a pure fat, containing no other macros, we would recommend that you use Oil (Coconut or Macadamia) to mitigate the extra fat sources where there is a substantial difference in fat. We recommend you swapping foods in the columns shaded as these foods closely match each other.
Rice Cakes
15g 1.3P 0F 12C
20g 2P 0F 15C
23g 2P 0.5F 18C
25g 2.5P 0.5F 20C
30g 3P 0.5F 25C
40g 3.5P 0.5F 31C
45g 4P 1F 37C
55g 5P 2F 44C
60g 5.5P 2F 50C
70g 6.5P 2F 56C
80g 7P 2.5F 62C
85g 7.5P 2.5F 69C
95g 8.5P 3F 75C
Basmati Rice
50g 2P 0F 12C
60g 2P 0F 15C
70g 2.5P 0F 18C
80g 3P 0F 20C
100g 3.5P 0.5F 25C
125g 4.5p 0.5F 31C
150g 5.5P 0.5F 37C
175g 6P 0.5F 44C
200g 7P 0.5F 50C
225g 8P 0.5F 56C
250g 9P 1F 62C
275g 10P 1F 69C
300g 11P 1F 75C
Brown Basmati Rice
60g 2P 1F 12C
70g 3P 1F 15C
85g 3P 1F 18C
95g 3P 1.5F 20C
120g 4P 1.5F 25C
150g 5P 2F 31C
180g 6P 2F 37C
210g 8P 2.5F 44C
240g 9P 3F 50C
270g 10P 3F 56C
300g 11P 3F 62C
330g 12P 4F 69C
360g 13P 4F 75C
White Rice
55g 1P 0F 12C
70g 1P 0F 15C
85g 2P 0F 18C
95g 2P 0F 20C
120g 2P 0F 25C
145g 3P 0.5F 31C
175g 4P 0.5F 37C
210g 4P 0.5F 44C
235g 5P 0.5F 50C
265g 5P 1F 56C
295g 6P 1F 62C
325g 7P 1F 69C
355g 7P 1F 75C
Brown Rice
45g 1P 0F 12C
60g 2P 1F 15C
70g 2P 1F 18C
80g 2P 1F 20C
96g 3P 1.5F 25C
120g 3P 1.5F 31C
145g 4P 1.5F 37C
171g 5P 2F 44C
195g 5P 2F 50C
220g 6P 2.5F 56C
241g 6P 2.5F 62C
270g 7P 2.5F 69C
295g 8P 3F 75C
Quinoa
55g 2.5P 0.5F 12C
70g 3P 1F 15C
85g 3.5P 1.5F 18C
90g 4p 2F 20C
110g 5P 2.5F 25C
150g 6.5P 3F 31C
175g 7.5P 3.5F 37C
200g 8.5P 4F 44C
230g 10P 4.5F 50C
260g 12P 5F 56C
290g 13P 5.5F 62C
325g 14P 6F 69C
250g 15.5P 6.5F 75C
Bulgur
63g 2P 0F 12C
80g 2.5P 0F 15C
95g 3P 0F 18C
105g 3.5P 0F 20C
130g 4P 0F 25C
165g 5P 0F 31C
195g 6P 0F 37C
230g 7P 0F 44C
260g 8P 0F 50C
295g 9P 0F 56C
325g 10P 0F 62C
365g 11P 0F 69C
395g 12P 0F 75C
Buckwheat
60g 2P 0F 12C
75g 2.5P 0.5F 15C
90g 3P 0.5F 18C
100g 3.5P 0.5F 20C
125g 4P 1F 25C
155g 5P 1F 31C
185g 6P 1F 37C
220g 7P 1.5F 44C
250g 8.5P 1.5F 50C
310g 10.5P 2F 62C
345g 12P 2.1F 69C
357g 13P 2F 75C
Pasta (Gluten Free)
33g 1P 0F 12C
42g 1P 1F 15C
50g 2P 1F 18C
55g 2P 1F 20C
70g 2P 1.5F 25C
85g 3P 1.5F 31C
103g 3.5P 1.5F 37C
123g 4P 2F 44C
140g 5P 2F 50C
156g 5P 2.5F 56C
172g 6P 2.5F 62C
190g 6P 2.5F 69C
Rice Noodles (dry weight)
15g 0.5P 0F 12.5C
18g 0.5P 0F 15C
22g 1P 0F 18C
24g 1P 0F 20C
30g 1P 0F 25C
38g 1P 0F 31.5C
45g 1.5P 0F 37.5C
53g 2P 0F 44C
60g 2P 0F 50C
75g 2.5P 0F 62C
83g 3P 0.5F 69C
90g 3P 0.5F 75C
20g 2P 2F 12C
25g 2.5P 2.5F 15C
28g 3P 3F 18C
30g 3P 3F 20C
40g 4.5P 4.5F 25C
50g 5.5P 5.5F 31C
60g 6.5P 6.5F 37C
70g 7.5P 7.5F 44C
80g 8.5P 8.5F 50C
90g 10P 10F 56C
100g 11P 11F 62C
110g 12P 12F 69C
Rolled Oats
208g 7P 3F 75C
120g 13P 13F 75C
Popcorn (air-popped)
15g 1P 1F 12C
18g 2P 1F 15C
23g 3P 1F 18C
25g 3P 1F 20C
32g 4P 1.5F 25C
40g 5P 2F 31C
48g 6P 2.5F 37C
57g 7.5P 3F 44C
65g 8.5P 3F 50C
72g 9.5P 3.5F 56C
80g 10.5P 4F 62C
89g 12P 4.5F 69C
96g 12.5P 5F 75C
Freedom Foods XO Crunch
16g 1P 0.5F 12C
21g 1.5P 1F 15C
25g 2P 1F 18C
28g 2P 1F 20C
35g 2.5P 1F 25C
43g 3P 1F 31C
52g 4P 1.5F 37C
61g 4.5P 2F 44C
70g 5P 2F 50 C
78g 5.5P 2F 56C
86g 6P 2F 62C
96g 7P 2.5F 69C
104g 7.5P 3F 75C
Freedom Foods Maple Crunch
15g 1P 1F 12C
18g 1P 1F 15C
22g 2P 1F 18C
24g 2P 1F 20C
31g 2.5P 1.5F 25C
38g 3P 1.5F 31C
45g 3.5P 1.5F 37C
54g 4P 1.5F 44C
61g 4.5P 1.5F 50C
69g 5P 2F 56C
76g 5.5P 2F 62C
85g 6P 2F 69C
92g 6.5P 2F 75C
Freedom Foods Rice Puffs
16g 1P 0F 12C
20g 1.5P 0.5F 15C
24g 2P 0.5F 18C
27g 2.5P 1F 20C
33g 2.5P 1F 25C
42g 3P 1F 31C
49g 3.5P 1.5F 37C
54g 4P 1.5F 44C
67g 5P 1.5F 50C
75g 5.5P 1.5F 56C
83g 6P 2F 62C
93g 7P 2F 69C
100g 7.5P 2F 75C
Weet Bix (Gluten Free)
17g 2P 1F 12C
22g 3P 1F 15C
26g 3.5P 1F 18C
29g 4P 1.5F 20C
36g 4.5P 1.5F 25C
44g 5P 2F 31C
53g 7P 2.5F 37C
63g 8P 2.5F 44C
72g 9P 3F 50C
80g 10P 3.5F 56C
89g 11P 3.5F 62C
99g 12P 4F 69C
108g 13P 4F 75C
Puffins Cereal
15g 1P 0F 12C
19g 2P 1F 15C
22g 2P 1F 18C
25g 2.5P 1F 20C
31g 3P 1.5F 25C
39g 4P 1.5F 31C
46g 5P 2F 37C
55g 5.5P 2F 44C
62g 6P 2.5F 50C
70g 7P 2.5F 56C
78g 8P 3F 62C
86g 9P 3F 69C
94g 9.5P 3.5F 75C
Nestle Go Free Rice Pops
15g 1P 0F 12C
18g 1P 0F 15C
22g 2P 0F 18C
24g 2P 0.5F 20C
30g 2.5P 0.5F 25C
38g 3P 1F 31C
45g 3P 1F 37C
53g 4P 1F 44C
60g 4.5P 1F 50C
68g 5P 1.5F 56C
75g 6P 1.5F 62C
84g 6P 1.5F 69C
91G 7P 1.5F 75C
Alpha Bites
15g 2p 0F 12C
19g 2P 0F 15C
23g 2.5P 1F 18C
26g 3P 1F 20C
32g 3P 1.5F 25C
40g 4P 1.5F 31C
47g 5P 1.5F 37C
57g 6P 1.5F 44C
64g 6P 2F 50C
72g 7P 2F 56C
80g 8P 2.5F 62C
88g 9P 2.5F 69C
96g 10P 2.5F 75C
Annies Cocoa Bunnies
18g 1P 2F 12C
22g 1P 3F 15C
27g 2P 4F 18C
30g 2P 4.5F 20C
38g 3P 5F 25C
47g 3P 6F 31C
55g 4P 7F 37C
66g 4P 9F 44C
75g 5P 10F 50C
84g 6P 11F 56C
93g 6P 12F 62C
103g 7P 14F 69C
112g 7P 15F 75C
Honey Nut Cheerios
15g 1P 1F 12C
19g 1P 1F 15C
23g 2P 1.5F 18C
26g 2P 1.5F 20C
32g 2P 2F 25C
39g 3P 2F 31C
47g 3.5P 3F 37C
56g 4P 3F 44C
64g 5P 3.5F 50C
71g 5P 4F 56C
79g 6P 4.5F 62C
88g 6P 5F 69C
95g 7P 5.5F 75C
Maple Ladders Cereal
15g 2P 0F 12C
19g 2P 0F 15C
22g 3P 1F 18C
25g 3.5P 1F 20C
31g 4P 1.5F 25C
39g 5P 1.5F 31C
46g 6P 1.5F 37C
55g 7P 2F 44C
62g 8P 2F 50C
70g 9P 2F 56C
78g 10P 2.5F 62C
86g 11P 2.5F 69C
94g 12P 2.5F 75C
Love Grown Chocolate Power O’s
19g 3P 1F 12C
23g 4P 1F 15C
27g 5P 1.5F 18C
30g 5.5P 1.5F 20C
38g 7P 2F 25C
47g 8.5P 2.5F 31C
56g 10P 2.5F 37C
67g 11P 3F 44C
76g 13P 3.5F 50C
85g 15P 4F 56C
95g 16P 4F 62C
105g 18P 4.5F 69C
114g 20P 5F 75C
Kashu Cereal
17g 4P 1F 12C
22g 5P 1F 15C
26g 5.5P 1F 18C
29g 6P 1.5F 20C
36g 7P 1.5F 25C
45g 9P 2F 31C
53g 11P 2F 37C
64g 13P 2.5F 44C
72g 15P 2.5F 50C
81g 17P 3F 56C
90g 19P 3F 62C
100g 21P 3.5F 69C
109g 23P 4F 75C
Asda Free From Choco Snaps
15g 0.9p .2F 12C
18g 1.1P .5F 15C
22g 1.3P .6F 18C
24g 1.4P .6F 20C
30g 1.3p .5F 25C
37g 2.2P 1F 31C
44g 2.6P 1.2F 37C
55g 3.2P 1.4F 44C
60g 3.6P 1.6F 50C
67g 4P 1.8F 56C
74g 4.4P 2F 62C
83g 5P 2.2F 69C
90g 5.4P 2.4F 75C
Natures Paths Gluten Free O’s
14g 1P .7F 12C
18g 1.2P .9F 15C
22g 1.5P 1.1F 18C
24g 1.6P 1.2F 20C
30g 2P 1.5F 25C
37g 2.5P 1.9F 31C
44g 2.9P 2.2F 37C
53g 3.7P 2.8F 44C
60g 4P 3F 50C
67g 4.5P 3,3F 56C
75g 5P 3.8F 62C
75g 5P 3.8F 62C
90g 6P 4.5F 75C
Natures Path Chocolate Choco Chimps
14g 1P .7F 12C
18g 1.2P .9F 15C
22g 1.5P 1.1F 18C
24g 1.6P 1.2F 20C
30g 2P 1.5F 25C
37g 2.5P 1.9F 31C
44g 2.9P 2.2F 37C
53g 3.7P 2.8F 44C
60g 4P 3F 50C
67g 4.5P 3.3F 56C
75g 5P 3.8F 62C
75g 5P 3.8F 62C
90g 6P 4.5F 75C
Oat Valley Bars
19g 1P 4F 12C
25g 2P 5F 15C
29g 2P 6F 18C
32g 2P 6F 20C
40g 3P 8F 25C
50g 4P 10F 31C
59g 4P 11F 37C
71g 5P 14F 44C
80g 6P 15F 50C
89g 7P 17F 56C
100g 8P 19F 62C
112g 9P 22F 69C
121g 9P 23F 75C
19g 1.6P 4.2F 12C
24g 1.9P 5F 15C
29g 2.3P 6.1F 18C
32g 2.6P 6.7F 20C
40g (1 Pack) 3.2P 8F 25C
50g 4P 10.Ff 31C
60g 4.8P 12.6F 37C
71g 5.7P 14.9F 44C
80g 6.4P 16.8F 50C
90g 7.1P 18.9F 56C
100g 8P 21F 62C
113g 9P 23.6F 70C
122g 9.7P 25.Ff 75C
Tesco Finest Free From Oat And Raisin Cookies
19g 1.2P 2.9F 12C
24g 1.5P 3.7F 15C
29g 1.8P 4.4F 18C
32g 2P 4.0F 20C
39g 2.6P 5.7F 25C
49g 3.1P 7.5F 31C
59g 3.7P 9F 37C
70g 4.4P 10.7F 44C
79g 5P 12.1F 50C
89g 5.6P 13.6F 56C
98g 6.2P 15F 62C
111g 7.1P 17F 70C
120g 7.5P 18.1F 75C
Deliciously Ella Oat Bars (1Bar 50G)
20g 1.6P 2.8F 12C
25g 2P 3.5F 15C
30g 2.5P 4.1F 18C
34g 2.8P 4.7F 20C
46g 4.6P 7.6F 25C
50g 4.1P 6.9F 30C
62g 5.1P 8.6F 37C
74g 6.1P 10.2F 44C
84g 6.9P 11.6F 50C
94g 7.7P 13F 56C
103g 8.5P 14.5F 62C
116g 9.6P 16.1F 70C
125g 10.2P 17.2F 75C
Freedom Coco Crunch Bars
17g 1P 1F 12C
22g 1P 2F 15C
26g 1.5P 2F 18C
29g 1.5P 2F 20C
36g 2P 3F 25C
45g 2P 4F 31C
53g 2.5P 4F 37C
63g 3P 5F 44C
72g 3.5P 6F 50C
80g 4P 7F 56C
89g 4P 7F 62C
99g 5P 8F 69C
108g 5P 9F 75C
16g 1.5P 2F 12C
21g 2P 2F 15C
25g (1 bar) 2P 2.5F 18C
27.5g 2.5P 3F 20C
35g 3P 4F 25C
42.5g 3.5P 4.5F 31C
51g (2 bars) 4P 5.5F 37C
61g 5P 6.5F 44C
69g 6P 7F 50C
77.5g (3 bars) 6.5P 8F 56C
86g 7P 9F 62C
96g 8P 10F 69C
103g (4 bars) 8.5P 10.5F 75C
19g (1 bar) 1P 1.2F 11C
24g 1.3P 1.4F 14 C
31g 1.6P 1.8F 18C
34g 1.8P 2F 20C
43g 2.3P 2.5F 25C
53g 2.8P 3.1F 31C
64g 3.4P 3.7F 37C
76g 4P 4.4F 44C
86g 4.5P 5F 50C
97g 5.1P 5.6F 56C
107g 5.7P 6.2F 62C
120g 6.3P 7F 69C
130g 6.8P 7.5F 75C
Ezekiel Bread
27g 3P 0F 12C
34g 4P 1F 15C
41g 5P 1F 18C
44g 5P 1.5F 20C
56g 7P 1.5F 25C
69g 8P 1.5F 31C
117g 10P 1.5F 37C
132g 12P 1.5F 44C
147g 13P 2F 50C
159g 15P 2F 56C
175g 17P 2F 62C
190g 18P 2.5F 69C
204g 20P 3F 75C
Helgas Light Rye Bread
27g 2P 1F 12C
33g 3P 1F 15C
39g 3P 1F 18C
44g 4P 1F 20C
55g 5P 1.5F 25C
68g 6P 1.5F 31C
82g 7P 2F 37C
97g 8P 2F 44C
110g 9P 2.5F 50C
124g 11P 3F 56C
138g 12P 3F 62C
153g 13P 3.5F 69C
166g 14P 3.5F 75C
Gluten Free Bread
30g 1.5P 1.5F 12C
40g 2P 2F 15C
47g 2.5P 2F 18C
53g 3P 3F 20C
65g 4P 3F 25C
80g 4.5P 4F 31C
97g 5P 5F 37C
115g 6P 6F 44C
130g 7P 6.5F 50C
145g 8P 7F 56C
160g 9P 8F 62C
180g 10P 9F 69C
195g 11P 10F 75C
Sweet Potato
60g 1P 0F 12C
75g 1.5P 0F 15C
80 2P 0F 18C
100g 2P 0F 20C
120g 2.5P 0F 25C
150g 3P 0F 31C
175g 3.5P 0F 37C
210g 4P 0F 44C
250g 5P 0F 50C
275g 5.5P 0F 56C
300g 6P 0F 62C
330g 7P 0F 69C
360g 7P 0F 75C
Potato
45g 1P 0F 12C
57g 2P 0F 15C
68g 2P 0F 18C
76g 2P 0F 20C
95g 3P 0F 25C
119g 4P 0F 31C
144g 4P 0.5F 37C
168g 5P 0.5F 44C
193g 6P 0.5F 50C
215g 6P 0.5F 56C
239g 7P 0.5F 62C
265g 8P 1F 69C
289g 9P 1F 75C
Nairs Gf Biscuit Breaks
Special K Fibre One Bar Alpen Light Bars
Butternut SquashComplex carb
115g 1P 0F 12C
145g 1.3P 0F 15C
172g 1.5P 0.2F 18C
190g 1.7P 0.2F 20C
238g 2.1P 0.2F 25C
295g 2.7P 0.3F 31C
353g 3.2P 0.3F 37C
420g 3.8P 0.4F 44C
477g 4.3P 0.4F 50C
534g 4.8P 0.5F 56C
591g 5.3P 0.5F 62C
658g 5.9P 0.6F 69C
715g 6.4P 0.6F 75C
Black Beans
75g 4P 1F 12C
95g 6P 1F 15C
115g 7P 1F 18C
125g 7P 1.5F 20C
155g 9P 1.5F 25C
190g 11P 2F 31C
230g 14P 2F 37C
275g 16P 2.5F 44C
310g 18P 3F 50C
350g 21P 3F 56C
385g 23P 3.5F 62C
430g 25P 4F 69C
470g 28P 4F 75C
SIMPLE CARB FOOD SWAPS
You may swap anything within the same column vertically* You will note that fat contents vary in different protein sources. Oil is a pure fat, containing no other macros, we would recommend that you use Oil (Coconut or Macadamia) to mitigate the extra fat sources where there is a substantial difference in fat. We recommend you swapping foods in the columns shaded as these foods closely match each other.
Mixed Berries
95g 0P 0F 7C
125g 0P 0F 9C
150g 0.5P 0F 11C
170g 0.5P 0F 13C
200g 0.5P 0F 15C
245g 0.5P 0F 18C
265g 1P 0F 20C
290g 1P 0.5F 21C
350g 1.5P 0.5F 25C
380g 2P 0.5F 27C
410g 2P 0.5F 29C
430g 2P 0.5F 31C
460g 2P 0.5F 33C
Strawberries
90g 0.5P 0F 7C
120g 1P 0.5F 9C
140g 1P 0.5F 11C
160g 1P 0.5F 13C
185g 1.5P 0.5F 15C
225g 1.5P 0.5F 18C
250g 2P 1F 20C
260g 2P 1F 21C
315g 2P 1F 25C
340g 2.5P 1F 27C
360g 2.5P 1F 29C
410g 2.5P 1F 31C
430g 3P 1F 33C
Blueberries
50g 0P 0F 7C
60g 0P 0F 9C
75g 1P 0F 11C
90g 1P 0F 13C
105g 1P 0F 15C
125g 1P 0.5F 18C
140g 1.5P 0.5F 20C
145g 1.5P 0.5F 21C
170g 1.5P 0.5F 25C
185g 1.5P 1F 27C
200g 1.5P 1F 29C
215g 2P 1F 31C
230g 2P 1F 33C
Pineapple
55g 0P 0F 7C
70g 0P 0F 9C
85g 0P 0F 11C
100g 0P 0F 13C
125g 0.5P 0F 15C
135g 0.5P 0F 18C
150g 0.5P 0F 20C
160g 1P 0F 21C
200g 1P 0F 25C
210g 1P 0F 27C
225g 1.5P 0F 29C
240g 1.5P 0F 31C
260g 1.5P 1F 33C
Apple
50g 0P 0F 7C
65g 0P 0F 9
80g 0P 0F 11C
95g 0P 0F 13C
112g 0.5P 0F 15C
130g 0.5P 0F 18C
150g 0.5P 0F 20C
165g 1P 0.5F 21C
188g 1P 0.5F 25C
210g 1P 0.5F 27C
212g 1P 0.5F 29C
225g 1P 0.5F 31C
235g 1P 1F 33C
Orange
55g 1P 0F 7C
75g 1P 0F 9C
90g 1P 0F 11C
100g 1P 0F 13C
122g 1.5P 0F 15C
140g 1.5P 0F 18C
160g 1.5P 0F 20C
170g 1.5P 0F 21C
198g 2P 0F 25C
215g 2P 0F 27C
235g 2P 0F 29C
250g 2P 0F 31C
260g 2.5P 0F 33C
Peach
70g 0.5P 0F 7C
90g 1P 0F 9C
115g 1P 0F 11C
135g 1.5P 0F 13C
155g 1.5P 0F 15C
185g 2P 0.5F 18C
205g 2P 0.5F 20C
215g 2.5P 0.5F 21C
260g 2.5P 1F 25C
280g 3P 1F 27C
300g 3P 1F 29C
320g 3.5P 1.5F 31C
335g 3.5P 1.5F 33C
Kiwi Fruit
75g 1P 0F 7C
90g 1P 1F 9C
115g 1.5P 1F 11C
130g 1.5P 1F 13C
150g 2P 1F 15C
185g 2P 1.5F 18C
205g 2.5P 1.5F 20C
215g 2.5P 1.5F 21C
255g 3P 1.5F 25C
275g 3P 2F 27C
295g 3.5P 2F 29C
310g 3.5P 2F 31C
330g 4P 2F 33C
Watermelon
90g 1P 0F 7C
120g 1P 0F 9C
140g 1P 0F 11C
170g 1.5P 0F 13C
195g 1.5P 0F 15C
235g 1.5P 0.5F 18C
260g 2P 0.5F 20C
275g 2P 0.5F 21C
325g 2.5P 0.5F 25C
355g 2.5P 1F 27C
380g 2.5P 1F 29C
410g 3P 1F 31C
435g 3P 1F 33C
Pineapple
50g 0P 0F 7C
70g 0P 0F 9C
85g 0.5P 0F 11C
100g 1P 0F 13C
115g 1P 0F 15C
135g 1P 0F 18C
150g 1P 0F 20C
160g 1P 0F 21C
190g 1.5P 0F 25C
205g 1.5P 0F 27C
220g 1.5P 0F 29C
235g 1.5P 0F 31C
250g 1.5P 0F 33C
Honey
8g 0P 0F 7C
12g 0P 0F 9C
14g 0P 0F 11C
16g 0P 0F 13C
18g 0P 0F 15C
22g 0P 0F 18C
25g 0P 0F 20C
26g 0P 0F 21C
31g 0P 0F 25C
34g 0P 0F 27C
36g 0P 0F 29C
40g 0P 0F 32C
42g 0P 0F 33C
Mango
50g 0P 0F 7C
60g 0P 0F 9C
75g 1P 0F 11C
