33 1 79KB
PRACTICE SHEET FOR COMPETITION Level: 2 Marks
Name:
Time :
1
2
3
4
5
6
7
8
9
10
7 1 -4 5
5 -4 3 5
5 -4 2 -3
7 -4 -1 2
6 1 -4 2
5 -4 7 -3
7 2 -4 -3
5 -2 -3 5
8 -2 -2 5
8 -2 -1 -3
11
12
13
14
15
16
17
18
19
20
2 2 -4 90
91 2 1 -3
24 2 -5 8
23 4 -1 -5
4 -2 2 90
13 3 2 1
33 4 -2 -1
56 -4 3 -5
46 -4 3 -5
48 -4 -3 -1
21
22
23
24
25
26
27
28
29
30
85 -3 1 5
2 1 3 80
34 2 -3 6
5 -4 24 -5
91 2 1 -3
4 -2 2 90
1 2 -2 50
3 1 3 12
4 3 -2 20
13 3 2 1
31
32
33
34
35
36
37
38
39
40
44 4 -6 42
4 15 -4 2
1 56 -2 40
43 10 2 11
2 2 41 11
2 42 1 13
4 24 -15 4
5 20 51 -5
12 80 -2 5
89 -8 5 -85
41
42
43
44
45
46
47
48
49
50
89 -8 5 -85
15 1 2 10
40 2 4 43
1 13 3 -2
18 -3 -2 1
56 20 3 -3
44 4 -6 42
7 41 -17 44
50 15 -15 3
12 80 -2 5
51
52
53
54
55
56
57
58
59
60
55 -11 -4 5
25 21 -2 -4
21 25 -2 5
24 -3 15 -2
70 7 -33 5
64 5 -31 -3
61 3 -3 20
11 5 -6 50
4 15 -4 2
3 34 -2 44
61
62
63
64
65
66
67
68
69
70
42 33 -55 41
44 11 23 -15
23 52 -15 19
66 -13 11 -64
52 -41 55 -11
32 12 11 10
99 -78 51 25
33 22 12 -57
23 21 10 21
73 -42 11 55