TPbank Tren 9 Ty [PDF]

  • 0 0 0
  • Gefällt Ihnen dieses papier und der download? Sie können Ihre eigene PDF-Datei in wenigen Minuten kostenlos online veröffentlichen! Anmelden
Datei wird geladen, bitte warten...
Zitiervorschau

MA DV QUY CN

TEN CN

MA KH

'141 '051 '193 '197

141 043 133 141

CN CAU GIAY CN THANG LONG CN THANG LONG CN Ha Noi

'0120546 '0149477 '0140984 '0156219

'049 '201 '133

133 183 133

CN THANG LONG CN Ha Noi CN CAU GIAY

'192 '200 '049 '043 '189 '049

183 043 133 043 043 133

'043 '183 '133 '188 '184 '184

TEN KH PHAM DUC ANH TRAN THI PHUONG BINH NGUYEN DUC NHAN NGUYEN THI BICH LOAN

CMND

NGAY SINH

'201440961 '031541192 '341463542 '212093561

2/25/1977 9/9/1957 8/2/1972 3/3/1964

'0115879 TRAN VAN DUC '0138903 LE THI TAM '0634467 NGUYEN TON THUYET

'010350974 '010346890 '011274600

10/11/1962 1/19/1950 12/24/1946

CN CAU GIAY CN Ha Noi CN HAI BA TRUNG CN HAI BA TRUNG CN Ha Noi CN Ha Noi

'0586039 '0503575 '0136955 '0076076 '0006302 '0134510

LE MINH TUAN NGUYEN THIEU LANG LE THI TUYET MAI TRAN GIA HONG VU MINH TIEN VU ANH TUAN

'020329312 '010366560 '280608830 '024084104 '360946761 '200874246

3/23/1976 10/30/1952 5/27/1929 2/22/1973 6/15/1956 9/2/1946

043 183 133 183 043 043

CN CAU GIAY CN CAU GIAY CN HAI BA TRUNG CN Ha Noi CN THANG LONG CN CAU GIAY

'0634449 '0598556 '0789500 '0718915 '0107672 '0123813

NGUYEN CONG THIN NGUYEN HONG NHUNG TRAN NGOC HA NGUYEN MANH THANG DANG TRUNG THANH NGUYEN THI THUC

'250678265 '211530745 '030885009 '023099723 '023007254 '010216137

11/30/1972 10/8/1956 2/13/1961 5/23/1958 3/28/1968 6/19/1953

'051 '043 '192 '199 '043 '183

043 043 183 141 043 183

CN Ha Noi CN Ha Noi CN Ha Noi CN CAU GIAY CN THANG LONG CN Ha Noi

'0148104 '0478669 '0736793 '0566242 '0101021 '0154669

VU THI THU HUYEN HOANG THI THUY NGUYEN DINH DUNG DO PHUONG ANH NGUYEN THI HANG PHUNG QUOC VIET

'024597007 '020201192 '025055000045 '023970814 '271445338 '021602503

5/1/1935 3/14/1976 5/19/1955 12/20/1949 8/8/1976 2/20/1961

'189 '047 '199 '051

043 183 141 043

CN THANG LONG CN HAI BA TRUNG CN Ha Noi CN CAU GIAY

'0044082 '0149621 '0107721 '0413233

LUU MINH CUC TRAN LE HANG NGUYEN THI LAN ANH PHAM KHANH TOAN

'200210499 '020040178 '030624810 '022106899

10/20/1945 3/27/1951 4/6/1951 5/20/1978

'194 '054 '044 '194 '141 '043

133 043 183 133 141 043

CN HAI BA TRUNG CN Ha Noi CN HAI BA TRUNG CN Ha Noi CN HAI BA TRUNG CN THANG LONG

'0408005 '0407537 '0022122 '0137366 '0013452 '0462334

NGUYEN THI PHUONG NGUYEN THI MAI PHUONG NGUYEN THI ANH TUYET NGUYEN THI MINH LY NGUYEN VAN PHUONG DAO THI THU MAI

'023060738 '001175004850 '031678392 '023181187 '020167734 '311646369

8/24/1958 1/31/1975 7/30/1949 4/15/1976 1/28/1980 6/10/1981

'043 '193 '043 '050 '053 '050

043 133 043 183 183 183

CN HAI BA TRUNG CN HAI BA TRUNG CN Ha Noi CN HAI BA TRUNG CN THANG LONG CN THANG LONG

'0395389 '0653573 '0118977 '0003092 '0514784 '0394503

TRAN TRONG CUONG LE VIET ANH TRAN LUU DUC PHAN NAM HUNG NGUYEN HAI NAM NGUYEN XUAN TUNG

'022542692 '340694845 '031354576 '201507376 '022026682 '360056496

11/2/1980 3/21/1956 9/30/1975 1/31/1972 7/25/1969 6/9/1966

'203 '048

183 043

CN CAU GIAY '0488033 TELSTRA AUSTRALIA (TEST R'360390174 CN HAI BA TRUNG '0431401 HA KIM DUYEN '270858037

6/19/1940 12/26/1972

'190 '044

133 183

CN Ha Noi '0016523 KIM THIEN THIEN ANH DUNG '031047809 CN HAI BA TRUNG '0517225 BUI THI LU '021686178

8/10/1968 4/28/1962

'200 '133 '192 '045 '045 '051

043 133 183 141 141 043

CN HAI BA TRUNG CN THANG LONG CN THANG LONG CN THANG LONG CN THANG LONG CN CAU GIAY

'0134009 '0434942 '0122683 '0004077 '0401980 '0723880

'012419656 '013395421 '021629835 '250618237 '023460071 '023176978

4/25/1964 2/6/1947 4/2/1960 12/31/1952 7/19/1970 9/13/1969

'185 '184 '135

043 043 183

CN THANG LONG CN Ha Noi CN Ha Noi

'0396811 NGUYEN THI LUYEN '0027798 DO VAN LE '0004819 DANG THU HA

'090583365 '021562535 '011727297

5/4/1962 1/1/1968 2/4/1976

'189 '048 '133 '053 '051 '051

043 043 133 183 043 043

CN HAI BA TRUNG CN HAI BA TRUNG CN THANG LONG CN Ha Noi CN HAI BA TRUNG CN THANG LONG

'0016642 '0586300 '0124239 '0110699 '0116057 '0760907

NGUYEN TIEN NGOC NGUYEN NGOC DUNG NGUYEN THI SAU TRAN HUU HONG HA NGUYEN QUYNH NGA THAN DUC DOAN

'011706759 '024185258 '011646155 'B1845397 '030927622 '030109310

10/15/1973 7/14/1980 3/16/1973 9/29/1973 4/10/1967 8/20/1969

'050 '052 '045 '043 '196 '188

183 141 141 043 141 183

CN THANG LONG CN Ha Noi CN THANG LONG CN CAU GIAY CN CAU GIAY CN HAI BA TRUNG

'0065162 '0413591 '0151015 '0472373 '0122887 '0431429

TRAN VAN HUNG DAO VAN PHONG NGUYEN THI NGOC LE QUANG THOAN HOANG MANH HAI NGUYEN NGOC HIEU

'010081574 '210034287 '025024619 '024038706 '031010701 '230425140

10/8/1952 9/8/1971 7/27/1979 9/29/1958 5/6/1965 3/24/1972

'202 '045 '045 '195 '183 '185

133 141 141 043 183 043

CN CAU GIAY CN HAI BA TRUNG CN THANG LONG CN HAI BA TRUNG CN THANG LONG CN THANG LONG

'0567474 '0008817 '0653066 '0142203 '0617420 '0613627

NGUYEN THI MINH THUAN DINH VAN HOAN NGUYEN PHI SON LE THI MINH TAM NGUYEN MANH HUNG LE THI THU HUONG

'022533430 '340055211 '031154000764 '022222986 '031092840 '020004337

7/26/1972 7/13/1982 8/18/1954 10/31/1934 6/12/1981 7/18/1962

'054 '135 '186

043 183 183

CN Ha Noi '0398972 PHAM MY PHA CN HAI BA TRUNG '0477780 NGO THI KHANH CN CAU GIAY '0125692 NGUYEN THI GAM

'079151000029 '022151707 '200308572

12/20/1962 2/11/1963 11/29/1961

'053 '196 '192 '043 '196 '046

183 141 183 043 141 141

CN CAU GIAY CN Ha Noi CN Ha Noi CN THANG LONG CN Ha Noi CN HAI BA TRUNG

'0556354 '0138838 '0690936 '0015856 '0501908 '0498402

PHAM QUANG DUNG VU VAN TUAN NGUYEN THI NGA PHO THI BICH DUNG NGUYEN VIET HUNG TRAN THUC ANH

'270364524 'B9638386 '025328064 '340071308 '020070191 '210179372

10/30/1971 3/2/1966 10/20/1965 11/22/1940 9/12/1974 2/7/1961

'188 '141 '046 '043 '043 '043

183 141 141 043 043 043

CN HAI BA TRUNG CN HAI BA TRUNG CN Ha Noi CN Ha Noi CN HAI BA TRUNG CN HAI BA TRUNG

'0014266 '0674583 '0423584 '0790743 '0006224 '0400467

PHAM THI HOA NGUYEN XUAN TRUONG DANG XUAN TU NGUYEN VIET LUONG HUA THI PHUONG THAO LE LINH HUYEN

'021546879 '030880265 '021965918 '281012270 '013178021 '023865642

1/1/1961 12/7/1958 5/31/1969 12/19/1959 6/28/1964 6/26/1971

'185

043

CN HAI BA TRUNG '0495019 PHAM MINH DUC

'13FV14210

11/7/1981

PHAM THI NGUYET TO XUAN CUONG NGUYEN DUC DUNG HOANG THI DIEP CAO THI HOA NGUYEN NGOC THANH

'197 '202

141 133

CN Ha Noi '0700315 NGUYEN VAN THINH CN HAI BA TRUNG '0395817 DUONG MINH NGUYET

'011572038 '001181007684

11/30/1960 1/1/1981

'048 '051 '052 '133 '200 '043

043 043 141 133 043 043

CN CAU GIAY CN Ha Noi CN CAU GIAY CN THANG LONG CN HAI BA TRUNG CN CAU GIAY

'0082111 '0145674 '0533173 '0513602 '0395645 '0532145

'024330185 '011629273 '010211845 '022585714 '011791267 '022947084

8/21/1972 9/7/1956 8/29/1953 6/22/1980 1/1/1958 4/13/1974

'046 '043 '043

141 043 043

CN Ha Noi CN THANG LONG CN THANG LONG

'0104379 TRAN THANH TUAN '0507238 LE THI HONG NGA '0494129 MAC VAN HAI

'021593390 '201403390 '025052037

7/13/1977 12/2/1972 9/1/1950

'193 '044 '050 '054 '049 '044

133 183 183 043 133 183

CN CAU GIAY CN HAI BA TRUNG CN CAU GIAY CN HAI BA TRUNG CN HAI BA TRUNG CN THANG LONG

'0407467 '0461433 '0127605 '0617373 '0508117 '0133264

BUI THUC ANH NGUYEN THI MUI LY ANH QUANG NGUYEN THI UYEN NGUYEN HUY QUANG TRAN THI MAI HUONG

'210030120 '012829512 '280879523 '012761938 '211240295 '036169000021

12/5/1949 2/3/1955 8/24/1974 1/1/1977 12/19/1949 7/27/1969

'043 '133 '190 '191 '050 '134

043 133 133 133 183 133

CN THANG LONG CN HAI BA TRUNG CN Ha Noi CN CAU GIAY CN HAI BA TRUNG CN Ha Noi

'0148785 '0798711 '0003096 '0016176 '0146310 '0476515

NGUYEN TRUONG SON NGUYEN THAI HA NGUYEN MINH SANG NGUYEN CHINH ANH BUI HUY THANG LE HONG DIEP HOA

'001045000872 '273189865 '025598448 '020279346 '022295872 '010270694

11/1/1945 9/3/1981 7/25/1963 11/2/1981 2/6/1995 2/22/1962

'043 '043 '141 '133 '202 '043

043 043 141 133 133 043

CN CAU GIAY CN Ha Noi CN Ha Noi CN THANG LONG CN Ha Noi CN CAU GIAY

'0588936 '0561709 '0403496 '0677882 '0555812 '0656309

BUI THANH NHA NGUYEN PHUONG DUNG NGUYEN THI HOA NGUYEN DUY PHUC TRAN THI KIM ANH VO TRANG

'272140033 '260676919 '023263233 '022759277 '220861832 '020384484

8/28/1974 8/20/1967 2/8/1960 1/20/1938 1/30/1963 2/11/1955

'191 '202 '043

133 133 043

CN HAI BA TRUNG '0005972 NGUYEN TUAN ANH CN THANG LONG '0008735 NGUYEN THI HONG NHUNG CN CAU GIAY '0435649 KIM VAN BO

'022889723 '273662732 '023621989

2/15/1959 9/20/1963 4/8/1960

'193 '200 '198 '192 '043 '200

133 043 141 183 043 043

CN Ha Noi CN CAU GIAY CN HAI BA TRUNG CN THANG LONG CN THANG LONG CN HAI BA TRUNG

'0544524 '0025874 '0484242 '0136331 '0625878 '0005416

LE THI THE TRAN XUAN SON NGUYEN MINH THAM TRAN VAN BAO DUONG THI HONG DIEN MAI THI VAN

'031008695 '022327068 '020160289 '004057000012 '380009191 '270891657

9/19/1965 10/28/1980 10/17/1950 6/15/1955 5/14/1968 8/25/1958

'045 '198 '047 '141 '186 '046

141 141 183 141 183 141

CN Ha Noi CN HAI BA TRUNG CN Ha Noi CN CAU GIAY CN Ha Noi CN CAU GIAY

'0138932 '0547720 '0504523 '0009509 '0545114 '0545212

TRAN THE DUNG PHAM THAI LINH VU DUC QUYET NGUYEN VAN THANH NGUYEN THANH KHAI NGUYEN THAI HUNG

'012708835 '201510671 '210011549 '022439449 '024798087 '011628404

3/12/1961 1/1/1959 12/8/1966 8/4/1957 8/1/1958 2/21/1963

'193

133

CN THANG LONG

'0419181 NGUYEN TRUNG VAN

'011388436

4/8/1969

NGUYEN TRUNG TUAT NGUYEN VAN PHI KHUC VAN QUY NGUYEN VAN MANH CAN THI KIM THOA CAO THI HOA

'049 '052

133 141

CN CAU GIAY '0152291 DO MINH HAI CN HAI BA TRUNG '0018950 MAC THI THANH

'024040512 '023667129

9/10/1988 1/10/1966

'185 '201 '141 '046 '193 '043

043 183 141 141 133 043

CN Ha Noi CN THANG LONG CN Ha Noi CN Ha Noi CN THANG LONG CN HAI BA TRUNG

'022900358 '020375800 '022112206 '020240380 '011900711 '240262546

8/15/1961 9/17/1960 10/10/1972 6/17/1964 4/13/1964 5/1/1970

'051 '045 '049

043 141 133

CN HAI BA TRUNG '0041135 LE VAN HUNG CN HAI BA TRUNG '0004700 NGUYEN THONG TIN CN THANG LONG '0127871 TRAN VAN TIEN

'024322798 '024242641 '021059615

11/16/1958 4/27/1958 2/14/1976

'196 '190 '183 '044 '048 '192

141 133 183 183 043 183

CN Ha Noi CN THANG LONG CN HAI BA TRUNG CN CAU GIAY CN THANG LONG CN THANG LONG

'0154694 '0767682 '0791516 '0015394 '0400607 '0469416

DANG QUANG HUY PHAM THI LAN XUAN NGUYEN VINH CAT HOANG MINH LOC NGUYEN VAN HIEN NGUYEN QUANG DUNG

'021712082 '026175000418 '010076846 '023310266 '211836320 '290464583

12/12/1981 4/2/1975 12/12/1935 11/3/1971 2/12/1973 1/16/1965

'046 '197 '141 '190 '191 '185

141 141 141 133 133 043

CN THANG LONG CN Ha Noi CN THANG LONG CN Ha Noi CN CAU GIAY CN THANG LONG

'0439467 '0499435 '0475229 '0028336 '0117604 '0145695

NGUYEN THI HONG NGOC '022211232 NGUYEN BICH HANH '020377913 LE DANG DOANH '020859830 DINH THI THU HIEN '260655411 HOP TAC XA XAY DUNG HONG'210141946 VU THI MINH THU '020077889

10/22/1974 1/2/1962 9/17/1956 3/2/1956 3/16/1956 5/15/1953

'047 '201 '045 '050 '184 '043

183 183 141 183 043 043

CN THANG LONG CN HAI BA TRUNG CN Ha Noi CN HAI BA TRUNG CN CAU GIAY CN CAU GIAY

'0609985 '0762962 '0535830 '0013315 '0594220 '0499682

VU NGOC TAN NGUYEN VIET HUNG THAN VAN HA LE VAN NGOC CAO DUC ANH NGUYEN HO THUY TIEN

'022099438 '024485242 '022595787 '200440308 '240542720 '011686961

3/6/1976 3/21/1988 12/28/1958 5/24/1950 12/14/1989 8/31/1974

'133 '043 '135

133 043 183

CN HAI BA TRUNG '0577142 NGUYEN VAN DICH CN CAU GIAY '0005469 NGUYEN DUC THANH CN THANG LONG '0056680 NGUYEN TRUNG QUYET

'021861024 '021657409 '023068206

6/5/1959 10/11/1953 12/12/1970

'050 '185 '192 '047 '196 '049

183 043 183 183 141 133

CN HAI BA TRUNG CN Ha Noi CN CAU GIAY CN THANG LONG CN CAU GIAY CN CAU GIAY

'0150719 '0456502 '0015312 '0137617 '0468635 '0474156

PHAM TUAN ANH NGUYEN THI NGA LE CAM PHUONG LE VAN HONG PHAM THI HONG LIEN TRAN THANH HA

'021583604 '271117950 '200864262 '361678279 '225020008 '200163669

4/21/1970 2/10/1945 3/30/1981 8/9/1955 12/21/1973 4/3/1959

'141 '192 '184 '049 '184 '050

141 183 043 133 043 183

CN THANG LONG CN HAI BA TRUNG CN HAI BA TRUNG CN Ha Noi CN THANG LONG CN HAI BA TRUNG

'0043770 '0492926 '0011261 '0149103 '0484911 '0448316

NGUYEN DUY TIEN TRUONG DAI DUONG NGUYEN NGOC ANH NGUYEN XUAN HOA TRAN THANH PHUONG NGUYEN VAN DOAN

'023208844 '270666715 '201464786 '010446868 '020466003 '024329083

5/2/1975 8/18/1959 8/6/1953 5/12/1953 3/7/1986 8/9/1953

'141

141

CN CAU GIAY

'0394637 NGUYEN NAM

'023302262

6/23/1955

'0408629 '0138465 '0038024 '0154142 '0508872 '0004746

LE THI THU HA QUAN THI XUYEN NGUYEN MINH HOANG NGUYEN THI HONG VAN NGUYEN THI TUYET PHAM DIEU HIEN

'193 '134

133 133

CN THANG LONG '0019239 KIEU QUANG KHANH CN HAI BA TRUNG '0500691 DUONG DINH MANH

'201018011 '021623055

12/22/1958 3/21/1964

'047 '052 '203 '200 '052 '197

183 141 183 043 141 141

CN Ha Noi CN THANG LONG CN CAU GIAY CN THANG LONG CN Ha Noi CN HAI BA TRUNG

'010565858 '030233885 '022069038 '022449354 '024917622 '021031382

5/12/1959 3/9/1959 12/16/1972 10/22/1978 4/24/1982 1/13/1963

'043 '049 '185

043 133 043

CN HAI BA TRUNG '0566931 DOAN THI THU HA CN HAI BA TRUNG '0017825 NGUYEN HA VAN CN CAU GIAY '0400158 PHAM VAN ANH

'013357920 '020207377 '340055615

5/14/1982 7/31/1957 10/14/1984

'135 '044 '187 '188 '183 '192

183 183 133 183 183 183

CN HAI BA TRUNG CN CAU GIAY CN THANG LONG CN HAI BA TRUNG CN Ha Noi CN CAU GIAY

'0582424 '0123448 '0493197 '0139183 '0458460 '0403086

HOANG NHAT LE VU HUU DUONG NGUYEN QUOC MINH DOAN VAN LUY TRAN BACH KHOA PHAN THANH VAN

'020080740 '020645663 '021675287 '010424900 '013056214 '351847654

9/2/1958 2/26/1956 3/17/1963 2/3/1944 5/28/1990 9/8/1953

'133 '051 '133 '044 '054 '133

133 043 133 183 043 133

CN Ha Noi CN THANG LONG CN HAI BA TRUNG CN HAI BA TRUNG CN Ha Noi CN CAU GIAY

'0027815 '0457473 '0772290 '0478525 '0410745 '0146677

PHAM THI NHI DAO BA CONG HOANG DUY TAN VU QUANG MIEN NGUYEN THI THIN NGUYEN QUAN ANH

'020014591 '210958655 '201202248 '361431638 '010161301 '020348685

7/10/1950 2/8/1962 1/1/1957 11/6/1951 2/8/1961 6/12/1954

'197 '044 '190 '045 '184 '196

141 183 133 141 043 141

CN CAU GIAY CN THANG LONG CN THANG LONG CN CAU GIAY CN Ha Noi CN CAU GIAY

'0147091 '0453978 '0124449 '0440337 '0492104 '0518277

DINH SY VINH NGUYEN THI THU NGUYET PHAM VAN TRUONG KHUC MINH THAI VU THI THUY LINH NGO THI HUONG

'273627408 '011663969 '020118329 '024627553 '020968608 '200994881

2/4/1985 12/1/1974 7/1/1956 1/10/1970 1/1/1971 7/10/1965

'052

141

CN THANG LONG

'0153235 TRAN THI HOANG YEN

'020260779

5/8/1978

'0512457 '0081113 '0154917 '0016397 '0401071 '0013911

LUU THI KIM THANH NGUYEN THI THU HANG HO THANH CHUONG NGUYEN THI THU HUYEN NGUYEN MANH HUNG NGUYEN VAN XUAN

SO DT

SD DEN NGAY

SD BINH QUAN

''0985267080 ''0986000008 ''0984985929 ''0989656665

109,602,651,934 13,934,327,748 33,736,374,771 11,557,857,895

123,301,000,000 14,732,451,389 41,721,438,000 12,177,565,929

'0904109746 '0963515965 '0942369889

40,183,726,398 16,974,051,222 26,966,182,701

43,454,988,323 15,956,446,765 27,587,752,149

''0988884586 '0967460250 ''0989199905 ''0989134221 ''0988821985 ''0989997999

10,245,000,000 10,700,465,746 10,362,928,177 18,492,212,170 25,963,471,186 18,023,314,917

9,838,558,130 11,078,300,000 11,040,000,000 18,289,368,758 30,622,817,880 17,760,000,000

''0987888146 ''0986336665 ''0989269688 ''0989668383 ''0989098767 '0976676837

13,076,396,912 11,279,498,040 9,531,823,204 25,650,000,000 17,437,596,739 65,982,188,266

14,322,141,314 13,070,000,000 9,870,000,000 22,338,397,790 18,647,188,857 57,501,521,475

''0989090209 ''0989102626 '0975625802 ''0986363594 ''0985390880 ''0988723589

13,096,016,022 22,659,100,428 15,584,868,400 10,000,000,000 22,260,000,000 16,042,750,091

10,180,000,000 24,106,563,750 13,962,824,687 18,066,298,343 23,027,367,182 13,025,951,237

''0985650889 ''0986928855 ''0989399246 ''0984687576

13,000,000,000 17,429,322,798 11,035,911,602 15,690,000,000

10,324,309,392 17,327,090,696 11,700,000,000 14,942,320,442

''0989128174 '0903409768 ''0988283230 ''0986585550 ''0988744866 ''0986853828

23,550,480,000 11,837,256,164 10,048,909,971 14,900,000,000 11,210,000,000 65,852,982,283

23,361,127,482 16,148,957,976 9,462,743,414 14,101,657,459 10,757,606,773 136,066,116,500

''0989195964 ''0986769888 ''0989192132 ''0986585145 ''0986767979 ''0988962468

9,573,408,621 9,987,593,345 10,067,000,000 53,472,093,500 38,000,000,000 18,210,768,077

9,813,279,856 10,426,275,428 10,606,707,278 39,933,993,536 32,651,933,702 21,474,294,566

''0989586491 ''0984631018

31,280,038,450 16,992,265,193

31,062,061,012 19,000,000,000

''0989994466 ''0989193636

33,885,851,081 16,380,935,134

35,110,076,263 17,341,000,000

'0913047362 '0912300499 ''0988526489 ''0989535465 ''0984938490 ''0986689839

15,925,993,156 10,973,273,253 22,350,000,000 14,508,674,033 37,252,195,322 10,311,650,893

15,517,252,080 10,932,073,539 19,397,237,569 15,080,000,000 47,944,449,749 10,702,106,169

'0917418895 ''0984873128 '0913234567

14,229,000,000 18,367,849,864 18,647,188,857

14,848,710,666 10,150,000,000 17,437,596,739

'0913303283 ''0989111268 '0965063406 ''0985669117 ''0987839241 ''0988381286

16,555,000,000 9,982,332,494 16,388,674,033 59,496,353,591 15,101,254,777 9,204,000,000

16,849,613,260 9,648,180,618 16,000,000,000 57,350,000,000 15,105,391,298 9,270,287,293

'0912818913 ''0988929797 ''0989931987 ''0987511189 ''0986718310 ''0989583858

18,300,946,233 12,500,000,000 36,700,000,000 25,073,233,509 25,300,000,000 13,900,000,000

16,236,773,884 10,580,110,497 31,494,751,381 24,518,437,978 15,182,380,781 13,256,814,931

''0988081975 ''0989223900 ''0989068989 ''0988238031 ''0987221009 ''0989190471

12,550,000,000 51,595,586,331 23,469,613,260 21,693,128,054 14,776,423,744 68,000,000,000

13,467,332,597 46,981,589,756 19,800,000,000 18,698,986,196 14,135,758,642 65,723,756,906

''0986782340 ''0989887773 ''0988720004

15,115,203,946 20,135,489,917 13,088,788,600

16,182,583,460 21,954,623,000 16,165,000,000

''0989160964 ''0985192607 ''0985527489 ''0988011960 ''0984793032 ''0989588518

13,448,605,634 40,101,081,780 15,640,000,000 13,657,506,860 12,579,653,775 18,550,000,000

12,373,132,363 39,376,766,411 15,214,867,094 13,364,028,590 10,359,000,000 18,334,254,144

''0988286988 ''0988694008 ''0989061898 ''0985925599 ''0987429668 ''0988628871

60,320,911,931 11,736,289,245 20,838,062,388 10,343,955,801 101,102,856,354 109,982,360,400

46,096,261,818 12,097,983,047 15,551,653,013 10,380,000,000 78,939,300,000 112,556,706,847

''0988611991

23,261,941,340

23,648,983,511

'0912623135 '0915396881

21,100,000,000 25,359,116,022

20,949,378,453 25,500,000,000

''0988972774 '0932218448 '0912320348 ''0986503399 '0942010158 ''0988071997

104,326,800,000 12,200,000,000 13,813,718,094 13,327,638,209 34,747,672,808 28,184,280,545

69,261,193,370 11,859,116,022 15,243,425,000 12,496,052,778 24,782,508,506 32,620,987,008

''0984569834 ''0985351191 ''0989559921

12,000,000,000 10,305,045,895 11,377,157,400

11,933,701,657 10,500,000,000 11,013,188,977

''0988738768 '0934349275 ''0985600123 '0976063723 ''0984691949 '0913207323

9,323,171,271 11,705,214,334 38,896,622,481 9,220,000,000 13,000,000,000 16,070,202,539

9,388,000,000 11,187,169,086 39,980,224,527 9,468,066,298 13,524,861,878 13,747,258,006

'0913045514 ''0986254882 ''0985985459 ''0985206126 ''0988316762 '0912647362

10,450,000,000 17,431,000,000 22,295,000,000 9,230,000,000 10,463,472,343 43,127,071,823

10,270,140,579 17,334,696,133 19,952,038,604 9,644,875,504 15,140,000,000 50,900,000,000

''0988525679 ''0989941981 ''0988555794 ''0989097640 ''0986306170 ''0988010033

11,592,041,305 49,591,505,985 16,563,881,423 9,601,000,000 11,017,336,000 20,400,000,000

11,684,017,943 49,668,616,938 16,583,400,000 9,399,758,453 10,467,470,983 19,419,337,017

''0989355433 ''0988106688 ''0989988899

12,188,100,000 9,718,521,858 9,500,000,000

10,214,703,867 9,681,286,832 9,878,775,525

''0989364596 ''0989997929 ''0989095591 '0982311519 ''0989996986 ''0989716424

16,464,786,543 22,670,697,987 13,184,685,425 10,623,731,193 16,105,875,600 9,893,161,239

15,566,669,898 19,383,246,778 15,009,600,000 16,197,895,492 15,062,412,627 10,041,402,926

'0915024422 ''0986907988 ''0987251725 ''0987020809 ''0987311019 '0913537548

23,628,525,000 13,210,793,224 11,572,669,369 12,005,023,681 13,580,725,777 16,794,736,837

22,251,884,033 11,305,811,245 11,663,322,411 18,647,487,235 11,268,253,016 15,723,576,849

'0966558586

11,861,256,133

14,103,364,603

''0988566558 ''0988291889

13,703,000,000 10,114,917,127

13,449,697,931 10,500,000,000

''0989384831 ''0987553389 ''0989247845 ''0989534429 '0904285559 ''0989290310

18,000,000,000 9,556,003,315 19,989,688,889 13,793,289,569 12,386,099,178 47,944,449,749

17,900,552,486 16,129,336,667 11,880,606,016 10,546,000,000 13,598,533,333 37,252,195,322

''0988669246 ''0985552255 ''0989349777

16,854,500,000 15,351,823,204 13,567,067,165

16,740,088,398 15,630,000,000 12,771,842,159

''0988099407 '0904481688 '0913202892 ''0989193771 ''0986161088 ''0985951616

11,300,000,000 10,269,639,413 9,825,818,203 22,258,738,609 13,200,000,000 12,041,494,737

11,304,696,133 15,324,048,500 10,098,278,203 22,752,241,390 12,022,099,448 12,406,314,245

''0987048403 ''0985080959 ''0989190624 ''0985222555 ''0985500633 ''0989668388

19,062,617,865 13,644,751,381 28,172,571,287 11,815,000,000 17,232,865,174 15,000,000,000

12,700,000,000 12,300,000,000 25,592,917,209 11,760,580,111 24,176,929,355 14,917,127,072

''0987842083 ''0988081603 ''0988358549 ''0989668666 ''0986326326 '0904188090

47,604,169,519 12,689,137,239 11,860,000,000 10,772,560,377 23,822,842,753 13,839,779,006

47,492,400,000 12,502,861,400 10,005,248,619 16,795,591,204 24,957,023,659 21,500,000,000

''0986702999 ''0989093789 ''0985126105

10,224,073,508 11,318,997,670 13,798,607,735

9,052,741,703 12,225,000,000 14,250,000,000

''0988229889 ''0988692828 ''0986269688 ''0989696557 ''0988741987 ''0985502088

32,097,507,455 14,253,734,548 22,955,085,685 13,000,000,000 9,119,812,155 17,896,274,466

38,205,583,883 9,677,396,671 21,020,649,976 24,504,727,287 10,109,000,000 17,779,966,004

''0989376773 ''0986570570 ''0985324877 '0903238558 ''0987158822 ''0989563665

14,993,947,216 16,727,967,258 22,600,000,000 91,248,492,363 13,000,000,000 12,074,651,767

13,086,152,222 12,505,052,600 22,475,138,122 91,158,778,994 11,555,920,856 11,982,797,634

''0989191197

113,140,000,000

117,470,165,746

''0988566661 ''0989091330

11,915,521,156 14,182,681,118

12,713,800,000 12,884,000,000

'0914650582 ''0988768686 ''0989243366 ''0989088863 ''0987158610 ''0988569269

22,744,052,034 16,969,413,427 11,881,215,470 17,050,000,000 9,565,331,185 11,767,955,801

20,129,861,683 13,119,843,861 11,500,000,000 17,163,812,155 10,860,604,722 12,500,000,000

'0967233979 ''0986188232 ''0986284170

16,148,957,976 25,783,856,745 11,143,298,185

11,837,256,164 29,772,472,939 11,177,898,004

''0989098697 ''0989540662 ''0989886990 '0972147052 '0973362996 ''0988606667

18,852,690,316 14,136,436,275 41,372,841,800 20,552,794,640 46,206,000,000 9,056,198,424

18,785,000,000 10,555,704,350 42,851,847,838 20,028,435,066 42,758,592,679 9,627,233,598

''0985551668 ''0987199277 ''0989628177 ''0989559576 '0912379264 ''0986815555

28,790,316,320 20,061,245,787 16,604,634,141 10,796,348,528 56,434,492,079 9,024,861,878

33,289,148,638 29,941,770,000 14,352,561,274 11,371,473,401 66,196,000,000 9,800,000,000

''0987708888 '0915760573 ''0986781985 ''0985145491 ''0988382882 ''0988070864

12,622,397,936 9,157,825,827 19,657,000,000 11,176,660,647 9,853,564,000 19,001,000,000

11,656,214,341 10,000,000,000 19,757,060,773 10,845,747,651 9,484,849,715 16,501,829,834

''0989098886

12,440,000,487

15,655,266,256