Tabla - Propiedades Del Aire A 1 Atm [PDF]

  • 0 0 0
  • Gefällt Ihnen dieses papier und der download? Sie können Ihre eigene PDF-Datei in wenigen Minuten kostenlos online veröffentlichen! Anmelden
Datei wird geladen, bitte warten...
Zitiervorschau

cen72367_appx1.qxd

2/23/06

1:38 PM

Page 894

894 TABLAS Y GRÁFICAS

TABLA A-9 Propiedades del aire a 1 atm de presión Temp. T, °C

Calor Conductividad Densidad específico cp térmica r, kg/m3 J/kg · K k, W/m · K

Difusividad térmica a, m2/s

Viscosidad dinámica m, kg/m · s

Viscosidad cinemática n, m2/s

Número de Prandtl Pr

150 100 50 40 30

2.866 2.038 1.582 1.514 1.451

983 966 999 1002 1004

0.01171 0.01582 0.01979 0.02057 0.02134

4.158 8.036 1.252 1.356 1.465

    

106 106 105 105 105

8.636 1.189 1.474 1.527 1.579

    

106 106 105 105 105

3.013 5.837 9.319 1.008 1.087

    

106 106 106 105 105

0.7246 0.7263 0.7440 0.7436 0.7425

20 10 0 5 10

1.394 1.341 1.292 1.269 1.246

1005 1006 1006 1006 1006

0.02211 0.02288 0.02364 0.02401 0.02439

1.578 1.696 1.818 1.880 1.944

    

105 105 105 105 105

1.630 1.680 1.729 1.754 1.778

    

105 105 105 105 105

1.169 1.252 1.338 1.382 1.426

    

105 105 105 105 105

0.7408 0.7387 0.7362 0.7350 0.7336

15 20 25 30 35

1.225 1.204 1.184 1.164 1.145

1007 1007 1007 1007 1007

0.02476 0.02514 0.02551 0.02588 0.02625

2.009 2.074 2.141 2.208 2.277

    

105 105 105 105 105

1.802 1.825 1.849 1.872 1.895

    

105 105 105 105 105

1.470 1.516 1.562 1.608 1.655

    

105 105 105 105 105

0.7323 0.7309 0.7296 0.7282 0.7268

40 45 50 60 70

1.127 1.109 1.092 1.059 1.028

1007 1007 1007 1007 1007

0.02662 0.02699 0.02735 0.02808 0.02881

2.346 2.416 2.487 2.632 2.780

    

105 105 105 105 105

1.918 1.941 1.963 2.008 2.052

    

105 105 105 105 105

1.702 1.750 1.798 1.896 1.995

    

105 105 105 105 105

0.7255 0.7241 0.7228 0.7202 0.7177

80 90 100 120 140

0.9994 0.9718 0.9458 0.8977 0.8542

1008 1008 1009 1011 1013

0.02953 0.03024 0.03095 0.03235 0.03374

2.931 3.086 3.243 3.565 3.898

    

105 105 105 105 105

2.096 2.139 2.181 2.264 2.345

    

105 105 105 105 105

2.097 2.201 2.306 2.522 2.745

    

105 105 105 105 105

0.7154 0.7132 0.7111 0.7073 0.7041

160 180 200 250 300

0.8148 0.7788 0.7459 0.6746 0.6158

1016 1019 1023 1033 1044

0.03511 0.03646 0.03779 0.04104 0.04418

4.241 4.593 4.954 5.890 6.871

    

105 105 105 105 105

2.420 2.504 2.577 2.760 2.934

    

105 105 105 105 105

2.975 3.212 3.455 4.091 4.765

    

105 105 105 105 105

0.7014 0.6992 0.6974 0.6946 0.6935

350 400 450 500 600

0.5664 0.5243 0.4880 0.4565 0.4042

1056 1069 1081 1093 1115

0.04721 0.05015 0.05298 0.05572 0.06093

7.892 8.951 1.004 1.117 1.352

    

105 105 104 104 104

3.101 3.261 3.415 3.563 3.846

    

105 105 105 105 105

5.475 6.219 6.997 7.806 9.515

    

105 105 105 105 105

0.6937 0.6948 0.6965 0.6986 0.7037

700 800 900 1000 1500 2000

0.3627 0.3289 0.3008 0.2772 0.1990 0.1553

1135 1153 1169 1184 1234 1264

0.06581 0.07037 0.07465 0.07868 0.09599 0.11113

1.598 1.855 2.122 2.398 3.908 5.664

     

104 104 104 104 104 104

4.111 4.362 4.600 4.826 5.817 6.630

     

105 105 105 105 105 105

1.133 1.326 1.529 1.741 2.922 4.270

     

104 104 104 104 104 104

0.7092 0.7149 0.7206 0.7260 0.7478 0.7539

Nota: Para gases ideales, cp, k, m y Pr son independientes de la presión. Las propiedades r, n y a a una presión P distinta a 1 atm se determinan cuando se multiplican los valores de r a la temperatura dada por P (en atm) y cuando se dividen n y a entre P (en atm). Fuente: Datos generados a partir del Software EES desarrollado por S. A. Klein y F. L. Alvarado. Fuentes originales:: Keenan, Chao, Keyes, Gas Tables, Wiley, 198; and Thermophysical Properties of Matter, Vol. 3: Thermal Conductivity, Y. S. Touloukian, P. E. Liley, S. C. Saxena, Vol. 11: Viscosity, Y. S. Touloukian, S. C. Saxena, y P. Hestermans, IFI/Plenun, NY, 1970, ISBN 0-306067020-8.