44 0 73KB
TABLE 2-193 Cmpd. no.
Heats of Vaporization of Inorganic and Organic Compounds Name
Formula
CAS no.
Mol wt
C1 × 1E−07
C2
C3
C4
Tmin, K
∆Hv at Tmin × 1E−07
Tmax, K
∆Hv at Tmax
1 2 3 4 5 6 7 8 9 10
Methane Ethane Propane n-Butane n-Pentane n-Hexane n-Heptane n-Octane n-Nonane n-Decane
CH4 C2H6 C3H8 C4H10 C5H12 C6H14 C7H16 C8H18 C9H20 C10H22
74828 74840 74986 106978 109660 110543 142825 111659 111842 124185
16.043 30.070 44.097 58.123 72.150 86.177 100.204 114.231 128.258 142.285
1.0194 2.1091 2.9209 3.6238 3.9109 4.4544 5.0014 5.5180 6.0370 6.6126
0.26087 0.60646 0.78237 0.8337 0.38681 0.39002 0.38795 0.38467 0.38522 0.39797
−0.14694 −0.55492 −0.77319 −0.82274 0 0 0 0 0 0
0.22154 0.32799 0.39246 0.39613 0 0 0 0 0 0
90.69 90.35 85.47 134.86 143.42 177.83 182.57 216.38 219.66 243.51
0.8724 1.7879 2.4787 2.8684 3.3968 3.7647 4.2619 4.5898 5.0545 5.4168
190.56 305.32 369.83 425.12 469.7 507.6 540.2 568.7 594.6 617.7
0 0 0 0 0 0 0 0 0 0
11 12 13 14 15 16 17 18 19 20
n-Undecane n-Dodecane n-Tridecane n-Tetradecane n-Pentadecane n-Hexadecane n-Heptadecane n-Octadecane n-Nonadecane n-Eicosane
C11H24 C12H26 C13H28 C14H30 C15H32 C16H34 C17H36 C18H38 C19H40 C20H42
1120214 112403 629505 629594 629629 544763 629787 593453 629925 112958
156.312 170.338 184.365 198.392 212.419 226.446 240.473 254.500 268.527 282.553
7.2284 7.7337 8.4339 9.0539 9.6741 10.1560 10.4730 10.9690 11.6740 12.8600
0.40607 0.40681 0.4257 0.44467 0.45399 0.45726 0.4374 0.44327 0.45865 0.50351
0 0 0 0 0 0 0 0 0 0.32986
0 0 0 0 0 0 0 0 0 −0.42184
247.57 263.57 267.76 279.01 283.07 291.31 295.13 301.31 305.04 309.58
5.9240 6.2802 6.8015 7.2002 7.6728 8.0225 8.3699 8.7246 9.2185 9.5933
639 658 675 693 708 723 736 747 758 768
0 0 0 0 0 0 0 0 0 0
21 22 23 24 25 26 27
2-Methylpropane 2-Methylbutane 2,3-Dimethylbutane 2-Methylpentane 2,3-Dimethylpentane 2,3,3-Trimethylpentane 2,2,4-Trimethylpentane
C4H10 C5H12 C6H14 C6H14 C7H16 C8H18 C8H18
75285 78784 79298 107835 565593 560214 540841
58.123 72.150 86.177 86.177 100.204 114.231 114.231
3.1667 3.7700 4.1404 4.2780 4.6536 4.9910 4.7721
0.3855 0.3952 0.38124 0.384 0.37579 0.383 0.37992
0 0 0 0 0 0 0
0 0 0 0 0 0 0
113.54 113.25 145.19 119.55 160 172.22 165.78
2.7927 3.3720 3.6328 3.8495 4.0747 4.3530 4.1565
408.14 460.43 499.98 497.5 537.35 573.5 543.96
0 0 0 0 0 0 0
28 29 30 31 32 33 34 35
Ethylene Propylene 1-Butene cis-2-Butene trans-2-Butene 1-Pentene 1-Hexene 1-Heptene
C2H4 C3H6 C4H8 C4H8 C4H8 C5H10 C6H12 C7H14
74851 115071 106989 590181 624646 109671 592416 592767
28.054 42.081 56.108 56.108 56.108 70.134 84.161 98.188
2.8694 3.2300 3.4190 3.3320 3.7740 4.3236 4.8120
0.3746 0.8375 0.3747 0.3754 0.3736 0.37647 0.3788 0.3685
0 −0.9216 0 0 0 0 0 0
0 0.5012 0 0 0 0 0 0
104 87.89 87.8 134.26 167.62 107.93 133.39 154.27
1.6025 2.4031 2.9582 2.9773 2.7684 3.4166 3.8483 4.2478
282.34 365.57 419.95 435.58 428.63 464.78 504.03 537.29
0 0 0 0 0 0 0 0
36 37 38 39 40 41 42 43 44
1-Octene 1-Nonene 1-Decene 2-Methylpropene 2-Methyl-1-butene 2-Methyl-2-butene 1,2-Butadiene 1,3-Butadiene 2-Methyl-1,3-butadiene
C8H16 C9H18 C10H20 C4H8 C5H10 C5H10 C4H6 C4H6 C5H8
111660 124118 872059 115117 563462 513359 590192 106990 78795
112.215 126.242 140.269 56.108 70.134 70.134 54.092 54.092 68.119
5.3980 5.9940 6.4898 3.2720 3.9091 3.9121 3.5220 3.2580 3.9310
0.3835 0.3953 0.39187 0.383 0.39866 0.3634 0.395 0.373 0.425
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
171.45 191.78 206.89 132.81 135.58 139.39 136.95 164.25 127.27
4.7013 5.1366 5.5289 2.8262 3.4072 3.4437 3.0540 2.7155 3.4529
566.65 593.25 616.4 417.9 465 471 452 425.17 484
0 0 0 0 0 0 0 0 0
45 46 47 48 49 50
Acetylene Methylacetylene Dimethylacetylene 3-Methyl-1-butyne 1-Pentyne 2-Pentyne
C2H2 C3H4 C4H6 C5H8 C5H8 C5H8
74862 74997 503173 598232 627190 627214
26.038 40.065 54.092 68.119 68.119 68.119
2.3795 3.2775 3.8560 3.7920 3.9540 4.4158
0.375 0.3997 0.3737 0.3565 0.3512 0.44347
0 0 0 0 0 0
0 0 0 0 0 0
192.4 170.45 240.91 183.45 167.45 163.83
1.6488 2.6297 2.9557 3.1681 3.4025 3.7321
308.32 402.39 473.2 463.2 481.2 519
0 0 0 0 0 0
51 52
1-Hexyne 2-Hexyne
C6H10 C6H10
693027 764352
82.145 82.145
4.5740 4.9110
0.3698 0.4392
0 0
0 0
141.25 183.65
4.0640 4.1067
516.2 549
0 0
2-156
53 54 55 56
3-Hexyne 1-Heptyne 1-Octyne Vinylacetylene1
C6H10 C7H12 C8H14 C4H4
928494 628717 629050 689974
82.145 96.172 110.199 52.076
4.8080 5.0514 5.6306 3.6490
0.436 0.41163 0.4148 0.4
0 0 0 0.043
0 0 0 0
170.05 192.22 193.55 173.15
4.0831 4.2470 4.7663 2.9876
544 559 585 454
0 0 0 0
57 58 59 60 61 62 63 64 65 66
Cyclopentane Methylcyclopentane Ethylcyclopentane Cyclohexane Methylcyclohexane 1,1-Dimethylcyclohexane Ethylcyclohexane Cyclopentene 1-Methylcyclopentene Cyclohexene
C5H10 C6H12 C7H14 C6H12 C7H14 C8H16 C8H16 C5H8 C6H10 C6H10
287923 96377 1640897 110827 108872 590669 1678917 142290 693890 110838
70.134 84.161 98.188 84.161 98.188 112.215 112.215 68.119 82.145 82.145
3.8900 4.3600 4.8288 4.4940 4.7534 5.0402 5.3832 3.8107 4.3541 4.4405
0.361 0.38531 0.37809 0.3974 0.39461 0.4036 0.41763 0.3543 0.36805 0.37479
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
179.28 130.73 134.71 279.69 146.58 239.66 161.84 138.13 146.62 169.67
3.3292 3.9118 4.3604 3.3977 4.2295 4.0862 4.7318 3.4046 3.8769 3.8791
511.76 532.79 569.52 553.58 572.19 591.15 609.15 507 542 560.4
0 0 0 0 0 0 0 0 0 0
67 68 69 70 71 72 73
Benzene Toluene o-Xylene m-Xylene p-Xylene Ethylbenzene Propylbenzene
C6H6 C7H8 C8H10 C8H10 C8H10 C8H10 C9H12
71432 108883 95476 108383 106423 100414 103651
78.114 92.141 106.167 106.167 106.167 106.167 120.194
4.7500 5.0144 5.5330 5.4600 5.3740 5.4640 5.7663
0.45238 0.3859 0.377 0.3726 0.3656 0.392 0.3956
0.0534 0 0 0 0 0 −8.9129E−03
−0.1181 0 0 0 0 0 0
278.68 178.18 247.98 225.3 286.41 178.15 215.03
3.4909 4.3670 4.5826 4.6097 4.2761 4.7811 5.0574
562.16 591.8 630.33 617.05 616.23 617.2 574.54
0 0 0 0 0 0 2.4695E+07
74 75 76 77 78 79 80 81
1,2,4-Trimethylbenzene Isopropylbenzene 1,3,5-Trimethylbenzene p-Isopropyltoluene Naphthalene Biphenyl Styrene m-Terphenyl
C9H12 C9H12 C9H12 C10H14 C10H8 C12H10 C8H8 C18H14
95636 98828 108678 99876 91203 92524 100425 92068
120.194 120.194 120.194 134.221 128.174 154.211 104.152 230.309
5.9126 5.7950 6.0380 6.3314 7.0510 7.5736 5.7260 10.1230
0.35632 0.3956 0.37999 0.40289 0.4612 0.3975 0.4055 0.3767
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
229.33 177.14 228.42 205.25 353.43 342.2 242.54 360
5.0621 5.0869 5.1010 5.4387 5.2508 6.0420 4.7128 8.4070
649.13 631.1 637.36 653.15 748.35 789.26 636 924.85
0 0 0 0 0 0 0 0
82 83 84 85 86 87 88
Methanol Ethanol 1-Propanol 1-Butanol 2-Butanol 2-Propanol 2-Methyl-2-propanol
CH4O C2H6O C3H8O C4H10O C4H10O C3H8O C4H10O
67561 64175 71238 71363 78922 67630 75650
32.042 46.069 60.096 74.123 74.123 60.096 74.123
5.2390 5.6900 6.3300 6.7390 7.2560 6.3080 7.7320
0.3682 0.3359 0.3575 0.173 0.4774 0.3921 0.5645
0 0 0 0.2915 0 0 0
0 0 0 0 0 0 0
175.47 159.05 146.95 184.51 158.45 185.28 298.97
4.4900 5.0245 5.6460 6.0575 6.1383 5.2807 4.6703
512.64 513.92 536.78 563.05 536.05 508.3 506.21
0 0 0 0 0 0 0
89 90 91 92 93 94 95 96
1-Pentanol 2-Methyl-1-butanol 3-Methyl-1-butanol 1-Hexanol 1-Heptanol Cyclohexanol Ethylene glycol 1,2-Propylene glycol
C5H12O C5H12O C5H12O C6H14O C7H16O C6H12O C2H6O2 C3H8O2
71410 137326 123513 111273 111706 108930 107211 57556
88.150 88.150 88.150 102.177 116.203 100.161 62.068 76.095
8.3100 7.7839 8.0815 8.5980 9.6900 9.2440 8.2900 8.0700
0.511 0.45313 0.50185 0.513 0.572 0.64825 0.4266 0.295
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
195.56 203 155.95 228.55 239.15 296.6 260.15 213.15
6.7533 6.3619 6.8999 6.7623 7.3822 6.2273 6.8461 7.1374
586.15 565 577.2 611.35 631.9 650 719.7 626
0 0 0 0 0 0 0 0
97 98 99 100
Phenol o-Cresol m-Cresol p-Cresol
C6H6O C7H8O C7H8O C7H8O
108952 95487 108394 106445
94.113 108.140 108.140 108.140
7.3060 7.1979 8.0082 8.4942
0.4246 0.40317 0.45314 0.50234
0 0 0 0
0 0 0 0
314.06 304.19 285.39 307.93
5.6577 5.7135 6.3326 6.3649
694.25 697.55 705.85 704.65
0 0 0 0
101 102 103 104 105 106 107
Dimethyl ether Methyl ethyl ether Methyl n-propyl ether Methyl isopropyl ether Methyl-n-butyl ether Methyl isobutyl ether Methyl tert-butyl ether
C2H6O C3H8O C4H10O C4H10O C5H12O C5H12O C5H12O
115106 540670 557175 598538 628284 625445 1634044
46.069 60.096 74.123 74.123 88.150 88.150 88.150
2.9940 3.5300 3.9795 3.9305 4.5328 4.2678 4.2024
0.3505 0.376 0.3729 0.3711 0.3824 0.37995 0.37826
0 0 0 0 0 0 0
0 0 0 0 0 0 0
131.65 160 133.97 127.93 157.48 150 164.55
2.6032 2.9751 3.5184 3.4876 3.9358 3.7232 3.6096
400.1 437.8 476.3 464.5 510 497 497.1
0 0 0 0 0 0 0 2-157
TABLE 2-193 Cmpd. no.
Heats of Vaporization of Inorganic and Organic Compounds (Continued ) Name
Formula
CAS no.
Mol wt
C1 × 1E−07
C2
C3
C4
Tmin, K
∆Hv at Tmin × 1E−07
Tmax, K
∆Hv at Tmax
108 109 110 111 112
Diethyl ether Ethyl propyl ether Ethyl isopropyl ether Methyl phenyl ether Diphenyl ether
C4H10O C5H12O C5H12O C7H8O C12H10O
60297 628320 625547 100663 101848
74.123 88.150 88.150 108.140 170.211
4.0600 5.4380 4.2580 5.8662 6.8243
0.3868 0.60624 0.37221 0.37127 0.30877
0 0 0 0 0
0 0 0 0 0
156.85 145.65 140 235.65 300.03
3.4651 4.4140 3.7556 4.9560 5.8546
466.7 500.23 489 645.6 766.8
0 0 0 0 0
113 114 115 116 117 118 119 120 121 122
Formaldehyde Acetaldehyde 1-Propanal 1-Butanal 1-Pentanal 1-Hexanal 1-Heptanal 1-Octanal 1-Nonanal 1-Decanal
CH2O C2H4O C3H6O C4H8O C5H10O C6H12O C7H14O C8H16O C9H18O C10H20O
50000 75070 123386 123728 110623 66251 111717 124130 124196 112312
30.026 44.053 58.080 72.107 86.134 100.161 114.188 128.214 142.241 156.268
3.0760 4.6070 4.1492 4.6403 5.1478 5.6661 6.1299 6.8347 7.3363 7.9073
0.2954 0.62 0.36751 0.3849 0.37541 0.38533 0.37999 0.41039 0.41735 0.4129
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
181.15 150.15 170 176.75 182 217.15 229.8 246 255.15 267.15
2.5863 3.6199 3.5675 3.9797 4.4502 4.7495 5.1353 5.5966 5.9779 6.4201
408 466 504.4 537.2 566.1 591 617 638.1 658 674.2
0 0 0 0 0 0 0 0 0 0
123 124 125 126 127 128 129 130 131 132 133 134
Acetone Methyl ethyl ketone 2-Pentanone Methyl isopropyl ketone 2-Hexanone Methyl isobutyl ketone 3-Methyl-2-pentanone 3-Pentanone Ethyl isopropyl ketone Diisopropyl ketone Cyclohexanone Methyl phenyl ketone
C3H6O C4H8O C5H10O C5H10O C6H12O C6H12O C6H12O C5H10O C6H12O C7H14O C6H10O C8H8O
67641 78933 107879 563804 591786 108101 565617 96220 565695 565800 108941 98862
58.080 72.107 86.134 86.134 100.161 100.161 100.161 86.134 100.161 114.188 98.145 120.151
4.2150 4.6220 5.1740 5.1400 5.6770 5.4000 5.1130 5.2359 5.3880 5.5980 5.5500 6.6104
0.3397 0.355 0.39422 0.3858 0.3817 0.383 0.3395 0.40465 0.40616 0.3774 0.3538 0.37425
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
178.45 186.48 196.29 250 217.35 189.15 167.15 234.18 200 204.81 242 292.81
3.6390 3.9704 4.3663 4.0753 4.7584 4.6294 4.5480 4.2075 4.5154 4.7426 4.7114 5.4166
508.2 535.5 561.08 553 587.05 571.4 573 560.95 567 576 653 709.5
0 0 0 0 0 0 0 0 0 0 0 0
135 136 137 138 139 140 141
Formic acid Acetic acid Propionic acid n-Butyric acid Isobutyric acid Benzoic acid2 Acetic anhydride
CH2O2 C2H4O2 C3H6O2 C4H8O2 C4H8O2 C7H6O2 C4H6O3
64186 64197 79094 107926 79312 65850 108247
46.026 60.053 74.079 88.106 88.106 122.123 102.090
2.3700 2.0265 2.7290 7.4996 4.4967 10.1900 6.3520
1.999 0.11911 0.06954 2.333 1.1615 0.478 0.3986
−5.1503 −1.3487 −1.0423 −3.8644 −2.4573 0 0
3.331 1.4227 1.1152 2.016 1.5823 0 0
281.45 289.81 252.45 267.95 227.15 395.45 200.15
1.9532 2.3185 2.9964 4.1566 3.6179 7.1277 5.4139
588 591.95 600.81 615.7 605 751 606
0 0 0 0 0 0 0
142 143 144 145 146 147 148
Methyl formate Methyl acetate Methyl propionate Methyl n-butyrate Ethyl formate Ethyl acetate Ethyl propionate
C2H4O2 C3H6O2 C4H8O2 C5H10O2 C3H6O2 C4H8O2 C5H10O2
107313 79209 554121 623427 109944 141786 105373
60.053 74.079 88.106 102.133 74.079 88.106 102.133
4.1030 4.4920 5.0080 5.3781 4.5909 4.9330 5.3325
0.3825 0.3685 0.3959 0.39523 0.4123 0.3847 0.401
0 0 0 0 0 0 0
0 0 0 0 0 0 0
174.15 175.15 185.65 187.35 193.55 189.6 199.25
3.4644 3.8418 4.2231 4.5694 3.7679 4.1490 4.4449
487.2 506.55 530.6 554.5 508.4 523.3 546
0 0 0 0 0 0 0
149 150 151 152 153 154 155
Ethyl n-butyrate n-Propyl formate n-Propyl acetate n-Butyl acetate Methyl benzoate Ethyl benzoate Vinyl acetate
C6H12O2 C4H8O2 C5H10O2 C6H12O2 C8H8O2 C9H10O2 C4H6O2
105544 110747 109604 123864 93583 93890 108054
116.160 88.106 102.133 116.160 136.150 150.177 86.090
5.6419 4.9687 5.4327 5.7800 6.9650 6.3400 4.7700
0.37985 0.4025 0.407 0.3935 0.4061 0.2911 0.3765
0 0 0 0 0 0 0
0 0 0 0 0 0 0
175.15 180.25 178.15 199.65 260.75 238.45 180.35
4.9090 4.2162 4.6322 4.8943 5.7500 5.6137 4.0619
571 538 549.73 579.15 693 698 519.13
0 0 0 0 0 0 0
156 157 158
Methylamine Dimethylamine Trimethylamine
CH5N C2H7N C3H9N
74895 124403 75503
31.057 45.084 59.111
3.8580 4.0900 3.3050
0.404 0.42005 0.354
0 0 0
0 0 0
179.69 180.96 156.08
3.1006 3.2678 2.8216
430.05 437.2 433.25
0 0 0
2-158
159 160 161
Ethylamine Diethylamine Triethylamine
C2H7N C4H11N C6H15N
75047 109897 121448
45.084 73.138 101.192
4.2750 4.6133 4.6640
0.5857 0.42628 0.3663
−0.332 0 0
0.169 0 0
192.15 223.35 158.45
3.2955 3.5761 4.1011
456.15 496.6 535.15
0 0 0
162 163 164 165 166 167 168
n-Propylamine di-n-Propylamine Isopropylamine Diisopropylamine Aniline N-Methylaniline N,N-Dimethylaniline
C3H9N C6H15N C3H9N C6H15N C6H7N C7H9N C8H11N
107108 142847 75310 108189 62533 100618 121697
59.111 101.192 59.111 101.192 93.128 107.155 121.182
4.4488 5.4280 4.4041 5.0070 7.1950 6.3860 6.7900
0.39494 0.3665 0.43325 0.4362 0.458 0.3104 0.4053
0 0 0 0 0 0 0
0 0 0 0 0 0 0
188.36 210.15 177.95 176.85 267.13 216.15 275.6
3.6857 4.5500 3.5874 4.1823 5.7710 5.6961 5.5162
496.95 550 471.85 523.1 699 701.55 687.15
0 0 0 0 0 0 0
169 170 171 172
Ethylene oxide Furan Thiophene Pyridine
C2H4O C4H4O C4H4S C5H5N
75218 110009 110021 110861
44.053 68.075 84.142 79.101
3.6652 4.0050 4.5793 5.1740
0.37878 0.3995 0.38557 0.38865
0 0 0 0
0 0 0 0
160.65 196.29 234.94 231.51
3.1271 3.2647 3.7472 4.3144
469.15 490.15 579.35 619.95
0 0 0 0
173 174 175 176 177 178 179 180
Formamide3 N,N-Dimethylformamide Acetamide N-Methylacetamide Acetonitrile Propionitrile n-Butyronitrile Benzonitrile
CH3NO C3H7NO C2H5NO C3H7NO C2H3N C3H5N C4H7N C7H5N
75127 68122 60355 79163 75058 107120 109740 100470
45.041 73.095 59.068 73.095 41.053 55.079 69.106 103.123
7.3580 5.9217 8.1070 7.3402 4.3511 4.9348 5.2200 6.2615
0.3564 0.37996 0.42 0.38974 0.34765 0.41873 0.165 0.35427
0 0 0 0 0 0 0.6692 0
0 0 0 0 0 0 −0.539 0
275.7 212.72 353.15 301.15 229.32 180.26 161.25 260.4
6.2844 5.0931 6.2386 5.9384 3.5996 4.2005 4.7223 5.3091
771 649.6 761 718 545.5 564.4 582.25 699.35
0 0 0 0 0 0 0 0
181 182 183 184 185 186 187 188 189
Methyl mercaptan Ethyl mercaptan n-Propyl mercaptan n-Butyl mercaptan Isobutyl mercaptan sec-Butyl mercaptan Dimethyl sulfide Methyl ethyl sulfide Diethyl sulfide
CH4S C2H6S C3H8S C4H10S C4H10S C4H10S C2H6S C3H8S C4H10S
74931 75081 107039 109795 513440 513531 75183 624895 352932
48.109 62.136 76.163 90.189 90.189 90.189 62.136 76.163 90.189
3.4448 3.8440 4.4782 4.9702 4.7420 4.6432 3.8690 4.4740 4.7182
0.37427 0.37534 0.41073 0.41199 0.40535 0.399 0.3694 0.4097 0.3643
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
150.18 125.26 159.95 157.46 128.31 133.02 174.88 167.23 169.2
2.9825 3.4489 3.8723 4.3505 4.2664 4.1614 3.3042 3.8344 4.1353
469.95 499.15 536.6 570.1 559 554 503.04 533 557.15
0 0 0 0 0 0 0 0 0
190 191 192 193 194 195 196 197
Fluoromethane Chloromethane Trichloromethane Tetrachloromethane Bromomethane Fluoroethane Chloroethane Bromoethane
CH3F CH3Cl CHCl3 CCl4 CH3Br C2H5F C2H5Cl C2H5Br
593533 74873 67663 56235 74839 353366 75003 74964
34.033 50.488 119.377 153.822 94.939 48.060 64.514 108.966
2.4708 2.9745 4.1860 4.3252 3.1690 2.7617 3.5240 3.9004
0.37014 0.353 0.3584 0.37688 0.3015 0.32162 0.3652 0.38012
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
131.35 175.43 209.63 250.33 179.47 129.95 134.8 154.55
2.0276 2.4520 3.5047 3.4528 2.7379 2.4089 3.1052 3.3933
317.42 416.25 536.4 556.35 467 375.31 460.35 503.8
0 0 0 0 0 0 0 0
198 199 200 201 202 203 204 205
1-Chloropropane 2-Chloropropane 1,1-Dichloropropane 1,2-Dichloropropane Vinyl chloride Fluorobenzene Chlorobenzene Bromobenzene
C3H7Cl C3H7Cl C3H6Cl2 C3H6Cl2 C2H3Cl C6H5F C6H5Cl C6H5Br
540545 75296 78999 78875 75014 462066 108907 108861
78.541 78.541 112.986 112.986 62.499 96.104 112.558 157.010
3.9890 3.8871 4.7740 4.6750 3.4125 4.5820 5.1480 5.5520
0.37956 0.38043 0.39204 0.36529 0.4513 0.3717 0.36614 0.37694
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
150.35 155.97 200 172.71 119.36 230.94 227.95 242.43
3.4862 3.3586 4.0147 4.0997 2.9491 3.7605 4.3707 4.6875
503.15 489 560 572 432 560.09 632.35 670.15
0 0 0 0 0 0 0 0
206 207 208 209 210 211 212 213
Air Hydrogen Helium-4 Neon Argon Fluorine Chlorine Bromine
H2 He Ne Ar F2 Cl2 Br2
132259100 1333740 7440597 7440019 7440371 7782414 7782505 7726956
28.951 2.016 4.003 20.180 39.948 37.997 70.905 159.808
0.8474 0.1013 0.0125 0.2389 0.8731 0.8876 3.0680 4.0000
0.3822 0.698 1.3038 0.3494 0.3526 0.34072 0.8458 0.351
0 −1.817 −2.6954 0 0 0 −0.9001 0
0 1.447 1.7098 0 0 0 0.453 0
59.15 13.95 2.2 24.56 83.78 53.48 172.12 265.85
0.6759 0.0913 0.0097 0.1803 0.6561 0.7578 2.2878 3.2323
132.45 33.19 5.2 44.4 150.86 144.12 417.15 584.15
0 0 0 0 0 0 0 0 2-159
TABLE 2-193 Heats of Vaporization of Inorganic and Organic Compounds (Concluded ) Cmpd. no.
Name
Formula
CAS no.
Mol wt
C1 × 1E−07
C2
C3
C4
Tmin, K
∆Hv at Tmin × 1E−07
Tmax, K
∆Hv at Tmax
214 215 216 217 218
Oxygen Nitrogen Ammonia Hydrazine Nitrous oxide
O2 N2 NH3 N2H4 N2O
7782447 7727379 7664417 302012 10024972
31.999 28.014 17.031 32.045 44.013
0.9008 0.7491 3.1523 5.9794 2.3215
0.4542 0.40406 0.3914 0.9424 0.384
−0.4096 −0.317 −0.2289 −1.398 0
0.3183 0.27343 0.2309 0.8862 0
54.36 63.15 195.41 274.69 182.3
0.7742 0.6024 2.5298 4.5238 1.6502
154.58 126.2 405.65 653.15 309.57
0 0 0 0 0
219 220 221 222 223 224 225 226 227 228 229 230 231
Nitric oxide Cyanogen Carbon monoxide Carbon dioxide Carbon disulfide Hydrogen fluoride Hydrogen chloride Hydrogen bromide Hydrogen cyanide2 Hydrogen sulfide Sulfur dioxide Sulfur trioxide Water
NO C2N2 CO CO2 CS2 HF HCl HBr HCN H2S SO2 SO3 H2O
10102439 460195 630080 124389 75150 7664393 7647010 10035106 74908 7783064 7446095 7446119 7732185
30.006 52.036 28.010 44.010 76.143 20.006 36.461 80.912 27.026 34.082 64.065 80.064 18.015
2.1310 3.3840 0.8585 2.1730 3.4960 13.4510 2.2093 2.4850 3.3490 2.5676 3.6760 7.3370 5.2053
0.4056 0.3707 0.4921 0.382 0.2986 13.36 0.3466 0.39 0.2053 0.37358 0.4 0.5647 0.3199
0 0 −0.326 −0.4339 0 −23.383 0 0 0 0 0 0 −0.212
0 0 0.2231 0.42213 0 10.785 0 0 0 0 0 0 0.25795
109.5 245.25 68.13 216.58 161.11 277.56 158.97 185.15 259.83 187.68 197.67 289.95 273.16
1.4578 2.3803 0.6517 1.5202 3.1537 0.7104 1.7498 1.8817 2.8176 1.9782 2.8753 4.4303 4.4733
180.15 400.15 132.5 304.21 552 461.15 324.65 363.15 456.65 373.53 430.75 490.85 647.13
0 0 915280 0 0 0 0 0 0 0 0 0 0
All substances are listed in alphabetical order in Table 2-6a. Compiled from Daubert, T. E., R. P. Danner, H. M. Sibul, and C. C. Stebbins, DIPPR Data Compilation of Pure Compound Properties, Project 801 Sponsor Release, July, 1993, Design Institute for Physical Property Data, AIChE, New York, NY; and from Thermodynamics Research Center, “Selected Values of Properties of Hydrocarbons and Related Compounds,” Thermodynamics Research Center Hydrocarbon Project, Texas A&M University, College Station, Texas (extant 1994). Temperatures are expressed in kelvins; heats of vaporization, in J/ kmol. J/ kmol × 2.390E−04 = cal/gmol; J/ kmol × 4.302106E−04 = Btu/ lbmol. The heat of vaporization equation used is ∆Hv = C1 × (1 − Tr)C2 + C3 × Tr + C4 × Tr × Tr. Tr is the reduced temperature, T/Tc. 1 Coefficients are hypothetical; compound decomposes violently on heating. 2 For the monomer. 3 Equation coefficients are hypothetical above the decomposition temperature. 2-160