Din 5480-2 [PDF]

  • 0 0 0
  • Gefällt Ihnen dieses papier und der download? Sie können Ihre eigene PDF-Datei in wenigen Minuten kostenlos online veröffentlichen! Anmelden
Datei wird geladen, bitte warten...
Zitiervorschau

DEUTSCHE NORM

May 2006

D

DIN 5480-2 ICS 21.120.10

Supersedes: see below

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Involute splines based on reference diameters – Part 2: Nominal and inspection dimensions Passverzahnungen mit Evolventenflanken und Bezugsdurchmesser – Teil 2: Nennmaße und Prüfmaße

Supersedes DIN 5480-2:1991-10, DIN 5480-3:1991-10, DIN 5480-4:1991-10, DIN 5480-5:1991-10, DIN 5480-6:1991-10, DIN 5480-7:1991-10, DIN 5480-8:1991-10, DIN 5480-9:1991-10, DIN 5480-10:1991-10, DIN 5480-11:1991-10, DIN 5480-12:1991-10, DIN 5480-13:1991-10 and DIN 5480 Corrigendum 1:1995-11.

Document comprises 40 pages

Translation by DIN-Sprachendienst. In case of doubt, the German-language original should be consulted as the authoritative text.

©

No part of this translation may be reproduced without prior permission of DIN Deutsches Institut für Normung e. V., Berlin. Beuth Verlag GmbH, 10772 Berlin, Germany, has the exclusive right of sale for German Standards (DIN-Normen).

English price group 14 www.din.de www.beuth.de

!,z2Z" 9871555

DIN 5480-2:2006-05

Contents

Page

1

Scope ......................................................................................................................................................5

2

Normative references ............................................................................................................................5

3 3.1 3.2 3.3

Graphic representation of dimensions and measurements..............................................................6 Space width/tooth thickness ................................................................................................................6 Diameters................................................................................................................................................6 Inspection dimensions..........................................................................................................................6

4

Module m = 0,5 mm ................................................................................................................................8

5

Module m = 0,6 mm ............................................................................................................................. 10

6

Module m = 0,75 mm ........................................................................................................................... 12

7

Module m = 0,8 mm ............................................................................................................................. 14

8

Module m = 1 mm ................................................................................................................................ 16

9

Module m = 1,25 mm ........................................................................................................................... 18

10

Module m = 1,5 mm ............................................................................................................................. 20

11

Module m = 1,75 mm ........................................................................................................................... 22

12

Module m = 2 mm ................................................................................................................................ 24

13

Module m = 2,5 mm ............................................................................................................................. 26

14

Module m = 3 mm ................................................................................................................................ 28

15

Module m = 4 mm ................................................................................................................................ 30

16

Module m = 5 mm ................................................................................................................................ 32

17

Module m = 6 mm ................................................................................................................................ 34

18

Module m = 8 mm ................................................................................................................................ 36

19

Module m = 10 mm .............................................................................................................................. 38

Bibliography ..................................................................................................................................................... 40 Figures Figure 1 — Space width/tooth thickness..........................................................................................................6 Figure 2 — Diameters .........................................................................................................................................6 Figure 3 — Inspection dimensions ...................................................................................................................6 Figure 4 — Tooth thickness measurement ......................................................................................................7 See foreword for relationship to the ISO 4156 series of standards, including ISO 4156 AMD 1:1992, published by the International Organization for Standardization (ISO).

2

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Foreword..............................................................................................................................................................3

DIN 5480-2:2006-05

Validity This standard is valid from 2006-05-01.

Foreword

Involute splines in accordance with ISO 4156 are based on module series. These are not interchangeable with involute splines conforming to the DIN 5480 series of standards. The DIN 5480 series of standards is based on reference diameters that are independent of the module, allowing an optimal fit to standard ball and roller bearing diameters and reducing the number of different tools required for manufacturing. This series of standards has been revised by Technical Committee 2.1 Passverzahnungen (“Involute splines”) of the Normenauschuss Maschinenbau (Mechanical Engineering Standards Committee). The revision was considered necessary since a review of the DIN 5480 series of standards in accordance with DIN 820-4 had shown that the series had structural and editorial weaknesses. The object of the revision was to combine the individual parts of this standard in a practical, sensible manner. The entire series of standards now consists of only four parts instead of the previous sixteen. DIN 5480 Involute splines based on reference diameters now comprises: ⎯ Part 1: General ⎯ Part 2: Nominal and inspection dimensions ⎯ Part 15: Inspection ⎯ Part 16: Tools The new edition of DIN 5480-1 deals with fundamental principles, the same as its predecessor, but now also includes fit dimensions and tolerances, these being formerly contained in DIN 5480-14:1986-03. The calculation formulae, tolerances and deviations contained in Part 1 also apply to the other parts of this series of standards. DIN 5480-2 now contains the nominal dimensions and inspection dimensions for the range of items stated above, and incorporates the contents of the former editions of DIN 5480-2 to DIN 5480-13. DIN 5480-15 covers quality inspections of spline joints. DIN 5480-16 defines the design features of tools for manufacturing involute splines.

3

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

This series of standards deals with involute splines and spline joints within a module range of 0,5 to 10, having a number of teeth ranging from 6 to 82 and with a pressure angle of 30°. The DIN 5480 series of standards is limited to splines with a pressure angle of 30°, since pressure angles of 37,5° and 45° are covered by ISO 4156.

DIN 5480-2:2006-05

Amendments

a)

The title has been changed to “Involute splines based on reference diameters”.

b)

The full root radius has been included for shafts.

c)

Cold-rolling has been included as a manufacturing process for shafts.

d)

The measuring circle (ball or pin) diameters have been taken from DIN 3977, with one exception.

e)

The standard has been editorially revised.

Previous editions DIN 5480-2: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-3: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-4: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-5: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-6: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-7: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-8: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-9: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-10: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-11: 1966-12; 1975-12; 1986-03; 1991-10 DIN 5480-12: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480-13: 1966-12; 1974-09; 1986-03; 1991-10 DIN 5480 Corrigendum 1: 1995-11

4

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

This standard differs from DIN 5480-2:1991-10, DIN 5480-3:1991-10, DIN 5480-4:1991-10, DIN 5480-5:1991-10, DIN 5480-6:1991-10, DIN 5480-7:1991-10, DIN 5480-8:1991-10, DIN 5480-9:1991-10, DIN 5480-10:1991-10, DIN 5480-11:1991-10, DIN 5480-12:1991-10, DIN 5480-13:1991-10 and DIN 5480 Corrigendum 1:1995-11 as follows:

DIN 5480-2:2006-05

1

Scope

a)

They have a standard pressure angle of 30°.

b)

The basic rack profile is the same for all pitches, therefore applying a uniform design rule to all profiles.

c)

They have a side fit profile (a diameter fit is permitted in some cases).

d)

Addendum modification is used in order to achieve specific reference diameters.

e)

The fit system includes tolerances for effective form deviations so that the effect of such deviations on backlash is taken into account. The specified range of fundamental deviations and tolerance classes takes due consideration of all requirements.

Involute spine joints as in this standard are used for connecting hubs and shafts either with a removable connection, a sliding fit or a permanent fit. They have all the characteristics required for centring the parts and transmitting torques, as well as meeting all the requirements for economical manufacturing. The theoretical root diameters for hubs and shafts where the dedendum of the basic rack profile, hfP, is 0,55 ⋅ m. The dedendum depends on the manufacturing method used, and can therefore have various values (see DIN 5480-1, Table 3). The root diameters depend on the dedendum.

2

Normative references

The following referenced documents are indispensable for the application of this document. For dated references, only the edition cited applies. For undated references, the latest edition of the referenced document (including any amendments) applies. DIN 5480-1, Involute splines based on reference diameters – Part 1: General DIN 5480-15, Involute splines based on reference diameters – Part 15: Inspection DIN 5480-16, Involute splines based on reference diameters – Part 16: Tools

5

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

This standard applies to involute splines and spline joints based on reference diameters for connecting hubs and shafts either with a removable connection, a sliding fit or a permanent fit. It lays down the following general characteristics for splines as in this standard:

DIN 5480-2:2006-05

3.1

Graphic representation of dimensions and measurements Space width/tooth thickness

Figure 1 — Space width/tooth thickness

3.2

Diameters

Key 1 2

Shaft Hub Figure 2 — Diameters

3.3

Inspection dimensions

Key 1 2

Shaft Hub Dimension M2 between 2 measuring circles (balls or pins)

Dimension M1 over 2 measuring circles (balls or pins)

Figure 3 — Inspection dimensions

6

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

3

Key a) Unfavourable position near the tip b) Favourable position near the V circle c) Unfavourable position near the root form circle Figure 4 — Tooth thickness measurement Table 1 — Root fillet radii and deviation factors Dimensions in mm Module m mm

Minimum root fillet radius for chipremoval manufacturing methods

Nominal value for cold-rolling

0,5

0,08

0,27

0,866

0,6

0,10

0,32

0,866

0,75

0,12

0,40

0,866

0,8

0,13

0,43

0,866

1

0,16

0,54

0,866

1,25

0,20

0,67

0,866

1,5

0,24

0,81

0,866

1,75

0,28

0,94

0,866

2

0,32

1,08

0,866

2,5

0,40

1,35

0,866

3

0,48

1,62

0,866

4

0,64

2,16

0,866

5

0,80



0,866

6

0,96



0,866

8

1,28



0,866

10

1,60



0,866

ρ F min

ρF

Deviation factor A *Wk

7

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

DIN 5480-2:2006-05

DIN 5480-2:2006-05

4

Module m = 0,5 mm Table 2 — Nominal dimensions, m = 0,5 mm Dimensions in mm

ReferNumber Pitch ence of teeth diameter diameter

a

8

Base diameter

Hub diameters

Shaft Space width Root addendum Tooth diammodification thickness eter

Shaft diameters

Deviationa

Root form circle diameter dFf2

Tip diameter

Tip diameter

Root form circle Root a diameter diameter Deviation dFf1

dB

z

d

db

x1 ⋅ m

e2 = s1

df2

Adf2

min.

da2

da1

max.

df1

Adf1

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40

10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78

5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

4,330 5,196 6,062 6,928 7,794 8,660 9,526 10,392 11,258 12,124 12,990 13,856 14,722 15,588 16,454 17,321 18,187 19,053 19,919 20,785 21,651 22,517 23,383 24,249 25,115 25,981 26,847 27,713 28,579 29,445 30,311 31,177 32,043 32,909 33,775

0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225 0,225

1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045 1,045

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40

0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,21

5,95 6,95 7,95 8,95 9,95 10,95 11,95 12,96 13,96 14,96 15,96 16,96 17,96 18,96 19,96 20,96 21,96 22,96 23,96 24,96 25,96 26,96 27,96 28,96 29,96 30,96 31,96 32,96 33,96 34,96 35,96 36,96 37,96 38,96 39,96

5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

5,9 6,9 7,9 8,9 9,9 10,9 11,9 12,9 13,9 14,9 15,9 16,9 17,9 18,9 19,9 20,9 21,9 22,9 23,9 24,9 25,9 26,9 27,9 28,9 29,9 30,9 31,9 32,9 33,9 34,9 35,9 36,9 37,9 38,9 39,9

4,95 5,95 6,95 7,95 8,95 9,95 10,95 11,94 12,94 13,94 14,94 15,94 16,94 17,94 18,94 19,94 20,94 21,94 22,94 23,94 24,94 25,94 26,94 27,94 28,94 29,94 30,94 31,94 32,94 33,94 34,94 35,94 36,94 37,94 38,94

4,90 5,90 6,90 7,90 8,90 9,90 10,90 11,90 12,90 13,90 14,90 15,90 16,90 17,90 18,90 19,90 20,90 21,90 22,90 23,90 24,90 25,90 26,90 27,90 28,90 29,90 30,90 31,90 32,90 33,90 34,90 35,90 36,90 37,90 38,90

–0,41 –0,41 –0,41 –0,41 –0,41 –0,41 –0,41 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,45 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49 –0,49

The deviation values given here relate to chip-cutting machining methods and the theoretical root diameter (see DIN 5480-1, 7.1). The deviation for cold-rolled splines is –0,76 ⋅ m.

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Nominal dimensions

Basic data

DIN 5480-2:2006-05

Table 3 — Inspection dimensions, m = 0,5 mm Dimensions in mm

Reference diameter

a

Hub dimensions

Number Measuring of teeth circle diameter

Shaft dimensions

Nominal dimension

Deviation factor

Measuring circle diameter

Nominal dimension

Deviation factor

Number of teeth measured

Nominal dimension

k

Wk

a

3,859 3,905 3,952 5,359 5,405 5,452 6,859 6,905 6,952 8,359 8,405 8,452 9,859 9,905 9,952 11,359 11,405 11,452 12,859 12,905 12,952 14,359 14,405 14,452 15,859 15,905 15,952 17,359 17,405 17,452 18,859 18,905 18,952 20,359 20,405

dB

z

DM

M2

A *M2

DM

M1

A *M1

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40

10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78

1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0

3,797 4,800 5,801 6,803 7,804 8,804 9,805 10,805 11,806 12,806 13,807 14,807 15,807 16,807 17,807 18,808 19,808 20,808 21,808 22,808 23,808 24,808 25,808 26,808 27,808 28,808 29,809 30,809 31,809 32,809 33,809 34,809 35,809 36,809 37,809

2,01 1,95 1,91 1,88 1,86 1,85 1,84 1,83 1,82 1,81 1,80 1,80 1,80 1,79 1,79 1,79 1,78 1,78 1,78 1,78 1,77 1,77 1,77 1,77 1,77 1,77 1,77 1,76 1,76 1,76 1,76 1,76 1,76 1,76 1,76

1,25 1,25 1,25 1,25 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0

7,511 8,540 9,564 10,584 10,961 11,970 12,978 13,985 14,991 15,996 17,001 18,005 19,009 20,013 21,016 22,019 23,022 24,024 25,026 26,029 27,031 28,033 29,034 30,036 31,038 32,039 33,040 34,042 35,043 36,044 37,045 38,046 39,048 40,048 41,049

1,20 1,23 1,27 1,29 1,39 1,41 1,43 1,44 1,46 1,47 1,48 1,49 1,50 1,51 1,52 1,53 1,54 1,54 1,55 1,55 1,56 1,57 1,57 1,57 1,58 1,58 1,59 1,59 1,59 1,60 1,60 1,60 1,61 1,61 1,61

3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14

a a

a

a

a

a

a

a

a

a

a

a

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Basic data

These tooth thickness measurements are not reliable because they were made near the root fillet or the edge of the tip. Measurements between and over measuring circles are preferable. Deviations and tolerances can result in the unreliability of other tooth thickness measurements not identified by a.

9

DIN 5480-2:2006-05

5

Module m = 0,6 mm Table 4 — Nominal dimensions, m = 0,6 mm Dimensions in mm

Reference diameter

10

NumPitch ber of diameter teeth

Base diameter

Hub diameter

Shaft Space width Root addendum Tooth diammodification thickness eter

Deviation

Shaft diameter

Root form Tip circle diameter diameter dFf2

Tip diameter

Root form circle Root diameter diameter

Deviation

dFf1

dB

z

d

db

x1 ⋅ m

e2 = s1

df2

Adf2

min.

da2

da1

max.

df1

Adf1

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 42 45 47 48

8 10 12 13 15 17 18 20 22 23 25 27 28 30 32 34 35 37 38 40 42 44 45 47 48 50 52 54 55 57 58 60 62 64 64 68 74 76 78

4,8 6,0 7,2 7,8 9,0 10,2 10,8 12,0 13,2 13,8 15,0 16,2 16,8 18,0 19,2 20,4 21,0 22,2 22,8 24,0 25,2 26,4 27,0 28,2 28,8 30,0 31,2 32,4 33,0 34,2 34,8 36,0 37,2 38,4 38,4 40,8 44,4 45,6 46,8

4,157 5,196 6,235 6,755 7,794 8,833 9,353 10,392 11,432 11,951 12,990 14,030 14,549 15,588 16,628 17,667 18,187 19,226 19,745 20,785 21,824 22,863 23,383 24,422 24,942 25,981 27,020 28,059 28,579 29,618 30,138 31,177 32,216 33,255 33,255 35,334 38,452 39,491 40,530

0,27 0,17 0,07 0,27 0,17 0,07 0,27 0,17 0,07 0,27 0,17 0,07 0,27 0,17 0,07 –0,03 0,17 0,07 0,27 0,17 0,07 –0,03 0,17 0,07 0,27 0,17 0,07 –0,03 0,17 0,07 0,27 0,17 0,07 –0,03 0,47 0,27 –0,03 0,37 0,27

1,254 1,139 1,023 1,254 1,139 1,023 1,254 1,139 1,023 1,254 1,139 1,023 1,254 1,139 1,023 0,908 1,139 1,023 1,254 1,139 1,023 0,908 1,139 1,023 1,254 1,139 1,023 0,908 1,139 1,023 1,254 1,139 1,023 0,908 1,485 1,254 0,908 1,370 1,254

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 42 45 47 48

0,21 0,21 0,21 0,21 0,21 0,21 0,21 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23 0,23

5,93 6,93 7,93 8,93 9,93 10,93 11,93 12,94 13,94 14,94 15,94 16,94 17,94 18,94 19,94 20,94 21,94 22,94 23,94 24,94 25,94 26,94 27,94 28,94 29,94 30,94 31,94 32,94 33,94 34,94 35,94 36,94 37,94 38,94 39,94 41,94 44,94 46,94 47,94

4,8 5,8 6,8 7,8 8,8 9,8 10,8 11,8 12,8 13,8 14,8 15,8 16,8 17,8 18,8 19,8 20,8 21,8 22,8 23,8 24,8 25,8 26,8 27,8 28,8 29,8 30,8 31,8 32,8 33,8 34,8 35,8 36,8 37,8 38,8 40,8 43,8 45,8 46,8

5,88 6,88 7,88 8,88 9,88 10,88 11,88 12,88 13,88 14,88 15,88 16,88 17,88 18,88 19,88 20,88 21,88 22,88 23,88 24,88 25,88 26,88 27,88 28,88 29,88 30,88 31,88 32,88 33,88 34,88 35,88 36,88 37,88 38,88 39,88 41,88 44,88 46,88 47,88

4,75 5,75 6,75 7,75 8,75 9,75 10,75 11,74 12,74 13,74 14,74 15,74 16,74 17,74 18,74 19,74 20,74 21,74 22,74 23,74 24,74 25,74 26,74 27,74 28,74 29,74 30,74 31,74 32,74 33,74 34,74 35,74 36,74 37,74 38,74 40,74 43,74 45,74 46,74

4,68 5,68 6,68 7,68 8,68 9,68 10,68 11,68 12,68 13,68 14,68 15,68 16,68 17,68 18,68 19,68 20,68 21,68 22,68 23,68 24,68 25,68 26,68 27,68 28,68 29,68 30,68 31,68 32,68 33,68 34,68 35,68 36,68 37,68 38,68 40,68 43,68 45,68 46,68

–0,43 –0,43 –0,43 –0,43 –0,43 –0,43 –0,43 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,47 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51 –0,51

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Nominal dimensions

Basic data

DIN 5480-2:2006-05

Table 5 — Inspection dimensions, m = 0,6 mm Dimensions in mm Hub dimensions

Reference Number of Measuring diameter teeth circle diameter

a

Shaft dimensions

Nominal dimension

Deviation factor

Measuring circle diameter

Nominal dimension

Deviation factor

Number of teeth measured

Nominal dimension

k

Wk

a

2,942 2,898 4,486 4,714 4,670 6,258 6,486 6,442 6,398 8,258 8,214 8,170 10,030 9,986 9,942 9,898 11,758 11,714 11,942 11,898 13,486 13,442 13,670 15,258 15,486 15,442 15,398 15,354 17,214 17,170 19,030 18,986 18,942 18,898 21,030 20,942 22,442 24,530 24,486

dB

z

DM

M2

A *M2

DM

M1

A *M1

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 42 45 47 48

8 10 12 13 15 17 18 20 22 23 25 27 28 30 32 34 35 37 38 40 42 44 45 47 48 50 52 54 55 57 58 60 62 64 64 68 74 76 78

1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0

3,964 4,972 5,959 6,909 7,923 8,921 9,969 10,972 11,966 12,937 13,943 14,940 15,970 16,972 17,968 18,957 19,951 20,949 21,971 22,972 23,969 24,961 25,956 26,954 27,971 28,972 29,970 30,963 31,959 32,957 33,971 34,972 35,970 36,965 37,960 39,971 42,966 44,968 45,971

1,58 1,76 1,95 1,62 1,74 1,86 1,66 1,74 1,84 1,67 1,74 1,81 1,68 1,74 1,80 1,86 1,74 1,79 1,69 1,74 1,78 1,83 1,74 1,78 1,70 1,74 1,77 1,81 1,74 1,77 1,71 1,74 1,77 1,80 1,66 1,71 1,79 1,69 1,71

1,75 1,5 1,25 1,5 1,25 1,25 1,5 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25 1,25

8,348 8,874 9,327 10,795 11,250 12,307 13,922 14,333 15,372 16,275 17,319 18,356 19,330 20,365 21,394 22,417 23,353 24,380 25,356 26,384 27,407 28,425 29,374 30,395 31,374 32,396 33,415 34,431 35,387 36,405 37,386 38,405 39,421 40,434 41,353 43,395 46,437 48,385 49,402

1,12 1,22 1,36 1,24 1,36 1,42 1,32 1,43 1,47 1,42 1,46 1,51 1,46 1,50 1,53 1,57 1,52 1,55 1,51 1,54 1,57 1,60 1,56 1,58 1,54 1,57 1,60 1,62 1,58 1,61 1,57 1,59 1,61 1,64 1,55 1,59 1,65 1,59 1,60

2 2 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 9 10 10 11 11 11 11 12 12 13 14 14

a

a a

a a

a a

a a

a

These tooth thickness measurements are not reliable because they were made near the root fillet or the edge of the tip. Measurements between and over measuring circles are preferable. Deviations and tolerances can result in the unreliability of other tooth thickness measurements not identified by a.

11

SUPPLIED BY BSB UNDER LICENCE FROM DIN FOR ESCORTS LIMITED - FARIDABAD ON 29/12/2012

Basic data

DIN 5480-2:2006-05

6

Module m = 0,75 mm Table 6 — Nominal dimensions, m = 0,75 mm Dimensions in mm

Refer- Number of ence diameter teeth

Pitch diameter

Base diameter

Shaft Space addenwidth dum Tooth modificathickness tion

Hub diameter Root diameter

Root form circle Deviation diameter

dFf2

Shaft diameter Tip diameter

Tip diameter

Root form circle Root diameter diameter dFf1

Deviation

dB

z

d

db

x1 ⋅ m

e2 = s1

df2

Adf2

min.

da2

da1

max.

df1

Adf1

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 42 45 47 48 50 52 55

6 8 9 10 12 13 14 16 17 18 20 21 22 24 25 26 28 29 30 32 33 34 36 37 38 40 41 42 44 45 46 48 49 50 52 54 58 60 62 64 68 72

4,50 6,00 6,75 7,50 9,00 9,75 10,50 12,00 12,75 13,50 15,00 15,75 16,50 18,00 18,75 19,50 21,00 21,75 22,50 24,00 24,75 25,50 27,00 27,75 28,50 30,00 30,75 31,50 33,00 33,75 34,50 36,00 36,75 37,50 39,00 40,50 43,50 45,00 46,50 48,00 51,00 54,00

3,897 5,196 5,846 6,495 7,794 8,444 9,093 10,392 11,042 11,691 12,990 13,640 14,289 15,588 16,238 16,887 18,187 18,836 19,486 20,785 21,434 22,084 23,383 24,032 24,682 25,981 26,630 27,280 28,579 29,228 29,878 31,177 31,826 32,476 33,775 35,074 37,672 38,971 40,270 41,569 44,167 46,765

0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,2125 0,3375 0,0875 0,3375 0,3375 0,5875 0,3375 0,5875 0,0875 0,0875

1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,423 1,568 1,279 1,568 1,568 1,856 1,568 1,856 1,279 1,279

