27 0 25KB
050.40 -- Table of Hydrostatic Particulars 4300 PCTC SDM Ltd. commission no.: 111-03-09
Xiamen Shipyard hull no's: XSINB 403A - F
Calculation includes usage of the following constant values: Trim, Heel: 0 Environment: Sea water of 1.025 t /cum. Hull geometry includes a shell thickness of 0.015 m Hull with bow thruster tunnel and rudder but without propeller and sea chests. Draft is from Baseline.
Draft [m] 6.00 6.05 6.10 6.15 6.20 6.25 6.30 6.35 6.40 6.45 6.50 6.55 6.60 6.65 6.70 6.75 6.80 6.85 6.90 6.95 7.00 7.05 7.10 7.15 7.20 7.25 7.30 7.35 7.40 7.45 7.50 7.55 7.60 7.65 7.70 7.75
Displ. [t] 15067.0 15240.4 15414.7 15589.6 15765.4 15942.0 16119.3 16297.4 16476.3 16656.0 16836.5 17017.7 17199.8 17382.7 17566.3 17750.8 17936.1 18122.2 18309.1 18496.9 18685.5 18874.9 19065.1 19256.2 19448.2 19641.1 19834.8 20029.5 20225.1 20421.6 20619.1 20817.6 21017.1 21217.6 21419.1 21621.8
Vol. [m³] 14699.5 14868.7 15038.7 15209.4 15380.9 15553.1 15726.1 15899.9 16074.4 16249.7 16425.8 16602.7 16780.3 16958.7 17137.9 17317.9 17498.6 17680.2 17862.6 18045.7 18229.7 18414.5 18600.1 18786.6 18973.9 19162.0 19351.0 19540.9 19731.8 19923.5 20116.2 20309.9 20504.5 20700.1 20896.7 21094.4
LCB [m] 84.351f 84.321f 84.290f 84.259f 84.226f 84.192f 84.157f 84.120f 84.083f 84.045f 84.005f 83.964f 83.922f 83.879f 83.835f 83.790f 83.744f 83.697f 83.648f 83.599f 83.548f 83.497f 83.444f 83.390f 83.335f 83.279f 83.222f 83.164f 83.104f 83.043f 82.981f 82.917f 82.852f 82.785f 82.717f 82.648f
VCB [m] 3.415 3.445 3.475 3.504 3.534 3.564 3.594 3.624 3.653 3.683 3.713 3.743 3.773 3.803 3.833 3.863 3.893 3.923 3.954 3.984 4.014 4.044 4.074 4.105 4.135 4.165 4.196 4.226 4.257 4.287 4.318 4.348 4.379 4.409 4.440 4.471
LCF [m] 81.818f 81.676f 81.530f 81.381f 81.232f 81.077f 80.921f 80.763f 80.599f 80.436f 80.268f 80.099f 79.928f 79.754f 79.581f 79.404f 79.226f 79.049f 78.868f 78.684f 78.501f 78.311f 78.112f 77.923f 77.727f 77.525f 77.318f 77.109f 76.889f 76.664f 76.428f 76.182f 75.925f 75.670f 75.425f 75.172f
TPC MTC [t/cm] [mt/cm] 34.61 271.5 34.77 273.8 34.92 276.1 35.08 278.4 35.23 280.7 35.39 283.1 35.54 285.4 35.70 287.8 35.86 290.3 36.02 292.7 36.18 295.2 36.33 297.7 36.49 300.2 36.65 302.9 36.81 305.4 36.98 308.1 37.14 310.9 37.30 313.6 37.47 316.4 37.63 319.3 37.80 322.1 37.97 325.1 38.13 328.0 38.31 331.2 38.48 334.4 38.66 337.7 38.84 341.2 39.02 344.8 39.21 348.5 39.41 352.3 39.60 356.3 39.80 360.2 40.00 364.3 40.21 368.7 40.41 373.1 40.62 377.8
Printed 2008-11-5
PDF 文件使用 "pdfFactory Pro" 试用版本创建 www.fineprint.com.cn
KML [m] 306.72 305.72 304.80 303.91 303.04 302.20 301.39 300.60 299.87 299.11 298.44 297.76 297.10 296.53 295.95 295.43 295.00 294.53 294.16 293.81 293.43 293.12 292.81 292.70 292.63 292.66 292.76 292.96 293.27 293.66 294.10 294.53 294.99 295.75 296.50 297.38
KMT [m] 17.097 17.080 17.064 17.048 17.033 17.019 17.005 16.992 16.979 16.966 16.954 16.942 16.930 16.919 16.907 16.896 16.886 16.876 16.866 16.856 16.846 16.837 16.829 16.820 16.813 16.805 16.798 16.792 16.786 16.781 16.776 16.772 16.769 16.766 16.763 16.762
Page 1 of 2
Draft [m] 7.80 7.85 7.90 7.95 8.00 8.05 8.10 8.15 8.20 8.25 8.30 8.35 8.40 8.45 8.50 8.55 8.60 8.65 8.70 8.75 8.80 8.85 8.90 8.95 9.00 9.05 9.10 9.15 9.20 9.25 9.30 9.35 9.40 9.45 9.50
Displ. [t] 21825.5 22030.3 22236.3 22443.5 22652.0 22861.8 23073.0 23285.7 23499.9 23715.6 23932.4 24150.2 24369.0 24588.8 24809.4 25030.9 25253.1 25476.2 25700.0 25924.5 26149.8 26375.7 26602.3 26829.6 27057.5 27286.1 27515.3 27745.2 27975.6 28206.7 28438.4 28670.6 28903.5 29136.9 29371.0
Vol. [m³] 21293.1 21493.0 21693.9 21896.1 22099.5 22304.2 22510.2 22717.7 22926.7 23137.1 23348.6 23561.2 23774.6 23989.0 24204.3 24420.4 24637.2 24854.8 25073.2 25292.2 25512.0 25732.4 25953.5 26175.2 26397.6 26620.6 26844.2 27068.5 27293.3 27518.7 27744.8 27971.4 28198.5 28426.3 28654.6
LCB [m] 82.577f 82.504f 82.430f 82.355f 82.279f 82.201f 82.122f 82.041f 81.958f 81.873f 81.787f 81.701f 81.616f 81.530f 81.445f 81.361f 81.277f 81.194f 81.112f 81.032f 80.951f 80.872f 80.794f 80.718f 80.642f 80.567f 80.494f 80.421f 80.350f 80.280f 80.211f 80.144f 80.077f 80.012f 79.948f
VCB [m] 4.502 4.533 4.564 4.595 4.626 4.657 4.688 4.720 4.751 4.783 4.814 4.846 4.878 4.910 4.941 4.973 5.005 5.036 5.068 5.100 5.131 5.163 5.195 5.226 5.258 5.289 5.321 5.352 5.384 5.415 5.447 5.478 5.510 5.541 5.572
LCF [m] 74.884f 74.641f 74.447f 74.203f 73.940f 73.684f 73.381f 73.062f 72.738f 72.510f 72.347f 72.216f 72.108f 72.019f 71.943f 71.884f 71.840f 71.801f 71.769f 71.746f 71.733f 71.723f 71.719f 71.720f 71.727f 71.739f 71.753f 71.770f 71.790f 71.814f 71.842f 71.871f 71.902f 71.937f 71.976f
TPC MTC [t/cm] [mt/cm] 40.86 383.2 41.09 388.7 41.31 394.4 41.57 401.1 41.83 408.3 42.10 415.5 42.39 423.8 42.69 432.5 43.00 441.4 43.25 448.6 43.47 454.5 43.67 459.9 43.86 465.0 44.04 469.8 44.21 474.4 44.38 478.8 44.53 482.9 44.69 487.0 44.84 490.9 44.98 494.7 45.12 498.4 45.25 502.0 45.39 505.6 45.52 509.2 45.65 512.7 45.78 516.2 45.91 519.6 46.03 523.0 46.15 526.4 46.28 529.7 46.39 533.0 46.51 536.3 46.63 539.5 46.75 542.8 46.86 546.1
Printed 2008-11-5
PDF 文件使用 "pdfFactory Pro" 试用版本创建 www.fineprint.com.cn
KML [m] 298.81 300.31 301.87 304.18 306.79 309.34 312.59 316.09 319.69 321.91 323.22 324.12 324.76 325.18 325.46 325.56 325.49 325.35 325.13 324.81 324.38 323.94 323.50 323.03 322.52 321.96 321.40 320.83 320.24 319.64 319.00 318.34 317.69 317.08 316.47
KMT [m] 16.761 16.760 16.759 16.760 16.761 16.764 16.768 16.773 16.779 16.786 16.792 16.797 16.802 16.805 16.808 16.809 16.809 16.809 16.808 16.806 16.802 16.799 16.795 16.791 16.786 16.780 16.775 16.769 16.763 16.757 16.750 16.743 16.737 16.730 16.724
Page 2 of 2